PN0022 DISC PAD SET NiBK JNBK FRONT KIT ATE 13046028152 ATE 27046007002 BENDIX AUS 7588 BENDIX AUS DB7588 BENDIX EUR 571493B BOSCH 0986460939 CADILLAC (GM) 90541293 DELPHI LP848
PN0022 DISC PAD SET NiBK JNBK FRONT KIT ATE 13046028152 ATE 27046007002 BENDIX AUS 7588 BENDIX AUS DB7588 BENDIX EUR 571493B BOSCH 0986460939 CADILLAC (GM) 90541293 DELPHI LP848
PN0022
$30.19
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

SET INLCUDES 4 OR 8 DISC PADS DEPENDING ON MODEL

  
1 SET OF DISC PADS WILL DO 1 AXLE (2 WHEELS)



QUICK DETAILS >
 
Location Front Axle Brake
Length-1 129.6
Length-2 129.6
Pcs In Set 4
Thickness-1 18
Thickness-2 18
Width-1 63.6
Width-2 63.6


MODELS >


OPEL Omega

Front Axle Brake May 94~Jul 00 2.0 L 25 X20DTH
Front Axle Brake May 94~Jul 00 2.0 L 25 X20SE
Front Axle Brake May 94~Jul 00 2.0 L 25 X20XEV
Front Axle Brake May 94~Jul 00 2.0 L 26 X20DTH
Front Axle Brake May 94~Jul 00 2.0 L 26 X20SE
Front Axle Brake May 94~Jul 00 2.0 L 26 X20XEV
Front Axle Brake May 94~Jul 00 2.0 L 27 X20DTH
Front Axle Brake May 94~Jul 00 2.0 L 27 X20SE
Front Axle Brake May 94~Jul 00 2.0 L 27 X20XEV
Front Axle Brake Jun 99~Aug 03 2.2 L 25 22XE
Front Axle Brake Jun 99~Aug 03 2.2 L 25 Y22DTH
Front Axle Brake Jun 99~Aug 03 2.2 L 26 22XE
Front Axle Brake Jun 99~Aug 03 2.2 L 26 Y22DTH
Front Axle Brake Jun 99~Aug 03 2.2 L 27 22XE
Front Axle Brake Jun 99~Aug 03 2.2 L 27 Y22DTH
Front Axle Brake May 94~Aug 03 2.5 L 25 U25TD
Front Axle Brake May 94~Aug 03 2.5 L 25 X25TD
Front Axle Brake May 94~Aug 03 2.5 L 25 X25XE
Front Axle Brake May 94~Aug 03 2.5 L 25 Y25DT
Front Axle Brake May 94~Aug 03 2.5 L 26 U25TD
Front Axle Brake May 94~Aug 03 2.5 L 26 X25TD
Front Axle Brake May 94~Aug 03 2.5 L 26 X25XE
Front Axle Brake May 94~Aug 03 2.5 L 26 Y25DT
Front Axle Brake May 94~Aug 03 2.5 L 27 U25TD
Front Axle Brake May 94~Aug 03 2.5 L 27 X25TD
Front Axle Brake May 94~Aug 03 2.5 L 27 X25XE
Front Axle Brake May 94~Aug 03 2.5 L 27 Y25DT
Front Axle Brake Aug 00~Aug 03 2.6 L 25 Y26SE
Front Axle Brake Aug 00~Aug 03 2.6 L 26 Y26SE
Front Axle Brake Aug 00~Aug 03 2.6 L 27 Y26SE
Front Axle Brake May 94~Jul 00 3.0 L 25 X30XE
Front Axle Brake May 94~Jul 00 3.0 L 26 X30XE
Front Axle Brake May 94~Jul 00 3.0 L 27 X30XE
Front Axle Brake Feb 01~Aug 03 3.2 L 25 Y32SE
Front Axle Brake Feb 01~Aug 03 3.2 L 26 Y32SE
Front Axle Brake Feb 01~Aug 03 3.2 L 27 Y32SE


OPEL (Vauxhall) Omega

Front Axle Brake Jun 94~May 99 2.0 L X20DTH
Front Axle Brake Jun 94~May 99 2.0 L X20XEV
Front Axle Brake Aug 99~Aug 03 2.2 L F35 Y22DTH
Front Axle Brake Aug 99~Aug 03 2.2 L F35 Y22XE
Front Axle Brake Aug 99~Aug 03 2.2 L F35 Z22XE
Front Axle Brake Aug 99~Aug 03 2.2 L F69 Y22DTH
Front Axle Brake Aug 99~Aug 03 2.2 L F69 Y22XE
Front Axle Brake Aug 99~Aug 03 2.2 L F69 Z22XE
Front Axle Brake Aug 99~Aug 03 2.2 L M35 Y22DTH
Front Axle Brake Aug 99~Aug 03 2.2 L M35 Y22XE
Front Axle Brake Aug 99~Aug 03 2.2 L M35 Z22XE
Front Axle Brake Aug 99~Aug 03 2.2 L M69 Y22DTH
Front Axle Brake Aug 99~Aug 03 2.2 L M69 Y22XE
Front Axle Brake Aug 99~Aug 03 2.2 L M69 Z22XE
Front Axle Brake Jun 94~Jul 00 2.5 L F35 U25TD
Front Axle Brake Jun 94~Jul 00 2.5 L F35 X25TD
Front Axle Brake Jun 94~Jul 00 2.5 L F35 X25XE
Front Axle Brake Jun 94~Jul 00 2.5 L F69 U25TD
Front Axle Brake Jun 94~Jul 00 2.5 L F69 X25TD
Front Axle Brake Jun 94~Jul 00 2.5 L F69 X25XE
Front Axle Brake Jun 94~Jul 00 2.5 L M35 U25TD
Front Axle Brake Jun 94~Jul 00 2.5 L M35 X25TD
Front Axle Brake Jun 94~Jul 00 2.5 L M35 X25XE
Front Axle Brake Jun 94~Jul 00 2.5 L M69 U25TD
Front Axle Brake Jun 94~Jul 00 2.5 L M69 X25TD
Front Axle Brake Jun 94~Jul 00 2.5 L M69 X25XE
Front Axle Brake Aug 00~Aug 03 2.6 L Y26SE
Front Axle Brake Jun 94~Jul 00 3.0 L X30XE
Front Axle Brake Feb 01~Aug 03 3.2 L Y32SE



CROSS REFERENCES > 

ATE 13046028152
ATE 27046007002
BENDIX AUS 7588
BENDIX AUS DB7588
BENDIX EUR 571493B
BOSCH 0986460939
CADILLAC (GM) 90541293
DELPHI LP848
FERODO FDB686
FiT FP0720
FMSI D720-7588
JURID 571493J
MINTEX MDB1540
NISSHINBO PF-0022
OPEL 1605004
OPEL 1605033
OPEL 1605782
OPEL 1605932
PAGID T5030
SB BP34022
TEXTAR 2136818305
TEXTAR 2136818315
TRW GDB957
VAUXHALL 90398116
VAUXHALL 9192124
VAUXHALL 9195077
WVA 20197
WVA 21368



OTHER PARTS >

Brand Part Type
SB TBA WHEEL CALLIPER ASSY


 


TO SEE IF YOUR DISC PADS ARE AVAILABLE CLICK ON NiBK LOGO BELOW AND 

ONCE FOUND PART NUMBER. TYPE IT IN OUR SITE. BRETTSTRUCK.COM.AU


ITS ALWAYS A GOOD IDEA TO CHECK PICTURE AS WELL (IF ACTUAL ITEM IS SHOWN)
SO AS TO RECIVE THE CORRECT ITEM !!


NIBIK AT BRETTS TRUCK PARTS
 
 

Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->