SPECS
Location |
Rear Brake Hose |
Position |
Left |
L1 (mm) |
n/a |
L2 (mm) |
n/a |
Length (mm) |
265 |
Thread (Female) 1 |
M10 P1.0 |
Thread (Female) 2 |
Ø10 |
Thread (Male) 1 |
n/a |
Thread (Male) 2 |
n/a |
Ø Hose (mm) |
10.5 |
MODELS
For HZJ105 / HDJ100 Series Landcruiser Brake - Hose Rear Left 8/02 on
Replacement Brake - Hose Rear Left to suit HZJ105 / HDJ100 Series Landcruiser 8/02 on
This part is a Toyota flexible brake hose to suit the left hand, or passenger side rear disc brake.
Suits all Landcruiser VDJ76, VDJ78 and VDJ79 from 1/2007-8/2012, HDJ100, UZJ100, FZJ105 and HZJ105 with ABS from 1/1998-1/2007.
Also suit Prado KZJ95 and VZJ95 Automatic with VSC (vehicle stability control) from 6/1999-9/2002.
LEXUS LX450
Rear Brake Hose Nov 95~Jan 98 4.5 L FZJ80 1FZ-FE
Rear Brake Hose Nov 95~Jan 98 4.5 L FZJ80 1FZ-FE
LEXUS LX470
Rear Brake Hose
Jan 98~Sep 07
4.7 L
UZJ100
2UZ-FE
TOYOTA Land Cruiser
Rear Brake Hose Jan 90~Dec 01 3.0 L KZJ70
Rear Brake Hose Jan 90~Dec 01 3.0 L KZJ73
Rear Brake Hose Jan 90~Dec 01 3.5 L PZJ70
Rear Brake Hose Jan 90~Dec 01 3.5 L PZJ73
Rear Brake Hose Jan 07~ 4.0 L GRJ76 1GR-FE
Rear Brake Hose Jan 07~ 4.0 L GRJ79 1GR-FE
Rear Brake Hose Jan 90~Aug 92 4.2 L HDJ80 1HD-T
Rear Brake Hose Jan 90~Jan 98 4.2 L HDJ81 1HD-FT
Rear Brake Hose Jan 90~Jan 98 4.2 L HZJ81 1H-Z
Rear Brake Hose Jan 90~Mar 01 4.2 L HDJ81 1HD-T
Rear Brake Hose Jan 90~Dec 01 4.2 L HZJ70
Rear Brake Hose Jan 90~Dec 01 4.2 L HZJ71
Rear Brake Hose Jan 90~Dec 01 4.2 L HZJ74
Rear Brake Hose Jan 90~Jan 07 4.2 L HDJ78 1HD-FTE
Rear Brake Hose Jan 90~Jan 07 4.2 L HDJ78 1HD-FTE
Rear Brake Hose Jan 90~Jan 07 4.2 L HDJ79 1HD-FTE
Rear Brake Hose Jan 90~Jan 07 4.2 L HDJ79 1HD-FTE
Rear Brake Hose Jan 90~Jan 07 4.2 L HZJ78 1H-Z
Rear Brake Hose Jan 90~Jan 07 4.2 L HZJ78 1H-Z
Rear Brake Hose Jan 90~Jan 07 4.2 L HZJ79 1H-Z
Rear Brake Hose Jan 90~Jan 07 4.2 L HZJ79 1H-Z
Rear Brake Hose Aug 90~Aug 04 4.2 L HZJ76K 1H-Z
Rear Brake Hose Aug 90~Aug 04 4.2 L HZJ76V 1H-Z
Rear Brake Hose Jan 95~Jan 98 4.2 L HDJ80 1HD-FT
Rear Brake Hose Jan 90~Jan 07 4.5 L VDJ76 1VD-FTV
Rear Brake Hose Jan 90~Jan 07 4.5 L VDJ79 1VD-FTV
Rear Brake Hose Jan 90~Jul 09 4.5 L FZJ76 1FZ-FE
Rear Brake Hose Jan 90~Jul 09 4.5 L FZJ78 1FZ-FE
Rear Brake Hose Jan 90~Jul 09 4.5 L FZJ79 1FZ-FE
Rear Brake Hose Jan 90~Jul 09 4.5 L FZJ79 1FZ-FE
TOYOTA Land Cruiser 100
Rear Brake Hose Jan 98~Aug 02 4.2 L HDJ100 1HD-T
Rear Brake Hose Jan 98~Aug 02 4.2 L HDJ100 1HD-T
Rear Brake Hose Jan 98~Aug 02 4.2 L HDJ100 1HD-T
Rear Brake Hose Jan 98~Aug 07 4.2 L HDJ100 1HD-FT
Rear Brake Hose Jan 98~Aug 07 4.2 L HDJ100 1HD-FT
Rear Brake Hose Jan 98~Aug 07 4.2 L HDJ100 1HD-FT
Rear Brake Hose Jan 98~Aug 07 4.2 L HDJ101K 1HD-FT
Rear Brake Hose Jan 98~Sep 07 4.2 L HDJ100L 1HD-FTE
Rear Brake Hose Jan 98~Sep 07 4.2 L HDJ100L 1HD-FTE
Rear Brake Hose Jan 98~Sep 07 4.2 L HDJ100L 1HD-FTE
Rear Brake Hose Jan 98~Sep 07 4.2 L HZJ105 1H-Z
Rear Brake Hose Jan 98~Sep 07 4.2 L HZJ105 1H-Z
Rear Brake Hose Jan 98~Sep 07 4.5 L FZJ105 1FZ-FE
Rear Brake Hose Jan 98~Sep 07 4.5 L FZJ105 1FZ-FE
Rear Brake Hose Jan 98~Sep 07 4.5 L FZJ100 1FZ-FE
Rear Brake Hose Jan 98~Sep 07 4.5 L FZJ100 1FZ-FE
Rear Brake Hose Jan 98~Sep 07 4.7 L UZJ100 2UZ-FE
TOYOTA Land Cruiser Prado
Rear Brake Hose Apr 96~Oct 02 2.7 L RZJ90 3RZ-FE
Rear Brake Hose Apr 96~Nov 02 2.7 L RZJ95 3RZ-FE
Rear Brake Hose Apr 96~Oct 02 3.0 L KZJ90 1KZ-TE
Rear Brake Hose Apr 96~Oct 02 3.0 L KZJ95 1KZ-TE
Rear Brake Hose Apr 96~Oct 02 3.0 L KZJ95 1KZ-TE
Rear Brake Hose Aug 00~Nov 02 3.0 L KDJ90 1KD-FTV
Rear Brake Hose Aug 00~Nov 02 3.0 L KDJ95 1KD-FTV
Rear Brake Hose Apr 96~Oct 02 3.4 L VZJ90 5VZ-FE
Rear Brake Hose Apr 96~Oct 02 3.4 L VZJ95R 5VZ-FE
Rear Brake Hose Apr 96~Oct 02 3.4 L VZJ95R 5VZ-FE
Rear Brake Hose Jan 90~Jan 07 4.5 L VDJ78 1VD-FTV
CROSS REFERENCE EQUIVALENT NUMBERS
A.B.S. SL 5308
BOSCH 1 987 481 127
Masuma BH-096
Miyaco BH-T775
Miyaco BH-T924
seiken SH45617RL
TOYOTA 90947-02A08
TOYOTA 90947-02A10
TOYOTA
90947-02F26
A.B.S. SL5308
BOSCH 1987481127
Masuma BH096
Miyaco BHT775
Miyaco BHT924
TOYOTA 9094702A08
TOYOTA 9094702A10
TOYOTA 9094702F26
The brake hose is used on the lending place which metal pipes are not available or on the portion under the direct influence of motion and jolt from wheels. As the pressure level in the hydraulic pub pipes can be several tons and bearing in mind that hydraulic pub pipes are always under the pressure they should have several layers structure. In order to increase the durability, flexibility and strength they are armed with the synthetic high-durable fiber. The brake hose has rubber cover from the outside protects synthetic chords from dust, moistures and other aggressive components.