CICM278 CLUTCH MASTER CYLINDER ASSY ASSEMBLY AUDI SEAT SKODA VW VOLKSWAGEN PNB481 AUDI: VW: SKODA: SEAT: ​1K0721388AB - 1K0721388AC - 1K0721388L - 1K0721388M - 1K0721388S A.B.S.: 41453 BOSCH: 0 986 486 153 FTE: KG15065.4.18 GIRLING: 1202481
CICM278 CLUTCH MASTER CYLINDER ASSY ASSEMBLY AUDI SEAT SKODA VW VOLKSWAGEN PNB481 AUDI: VW: SKODA: SEAT: ​1K0721388AB - 1K0721388AC - 1K0721388L - 1K0721388M - 1K0721388S Further references: A.B.S.: 41453 ATE: 24.2415-1713.3 BOSCH: 0 986 486 153 Brake ENGINEERING: MC1814BE BREMBO: C 85 020 FEBI BILSTEIN: 33936 FERODO: FHC5182 FTE: KG15065.4.18 - KG15065.4.9 GIRLING: 1202481
CICM278
$220.42
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

 CLUTCH MASTER CYLINDER ASSY 
 

Description

Bore Ø (inch): 5/8"
Bore Ø (mm): 15.87
A (Ø mm)  
 


Vehicles
Audi A3 (8P1)05.2003  08.2012
VehiclekWhpccEngine CodeYear Built
1.2 TSI77 105 1197 04.2010  08.2012
1.4 TFSI92 125 1390 09.2007  08.2012
1.675 102 1595 05.2003  08.2012
1.6 E-Power75 102 1595 01.2011  08.2012
1.6 FSI85 115 1598 08.2003  09.2007
1.8 TFSI118 160 1798 11.2006  08.2012
1.8 TFSI quattro118 160 1798 07.2008  08.2012
2.0 FSI110 150 1984 05.2003  06.2008
2.0 TFSI147 200 1984 09.2004  08.2012
2.0 TFSI quattro147 200 1984 09.2004  08.2012
S3 quattro188 256 1984 02.2007  08.2012
S3 quattro195 265 1984 11.2006  08.2012
3.2 V6 quattro184 250 3189 07.2003  05.2009
1.6 TDI66 90 1598 05.2009  08.2012
1.6 TDI77 105 1598 05.2009  08.2012
1.9 TDI77 105 1896 05.2003  05.2010
2.0 TDI100 136 1968 05.2003  08.2012
2.0 TDI103 140 1968 06.2005  06.2008
2.0 TDI quattro103 140 1968 01.2006  06.2008
2.0 TDI 16V103 140 1968 05.2003  08.2012
2.0 TDI 16V quattro103 140 1968 08.2004  08.2012
2.0 TDI120 163 1968 06.2006  06.2008
2.0 TDI125 170 1968 03.2006  08.2012
2.0 TDI quattro125 170 1968 03.2006  08.2012

 Audi A3 Convertible (8P7)04.2008  05.2013
1.2 TFSI77 105 1197 03.2010  05.2013
1.4 TFSI92 125 1390 02.2011  05.2013
1.675 102 1595 09.2008  05.2010
1.8 TFSI118 160 1798 04.2008  05.2013
2.0 TFSI147 200 1984 04.2008  05.2013
1.6 TDI77 105 1598 05.2009  05.2013
1.9 TDI77 105 1896 04.2008  10.2009
2.0 TDI100 136 1968 04.2008  05.2013
2.0 TDI103 140 1968 04.2008  05.2013

 Audi A3 Sportback (8PA)09.2004  03.2013
1.2 TSI77 105 1197 04.2010  03.2013
1.4 TFSI92 125 1390 09.2007  03.2013
1.675 102 1595 09.2004  03.2013
1.6 E-Power75 102 1595 01.2011  03.2013
1.6 FSI85 115 1598 09.2004  09.2007
1.8 TFSI118 160 1798 11.2006  03.2013
1.8 TFSI quattro118 160 1798 07.2008  03.2013
2.0 FSI110 150 1984 09.2004  06.2008
2.0 TFSI147 200 1984 09.2004  03.2013
2.0 TFSI quattro147 200 1984 09.2004  03.2013
S3 quattro188 256 1984 07.2008  03.2013
S3 quattro195 265 1984 06.2008  03.2013
3.2 V6 quattro184 250 3189 09.2004  05.2009
1.6 TDI66 90 1598 05.2009  03.2013
1.6 TDI77 105 1598 05.2009  03.2013
1.9 TDI77 105 1896 09.2004  05.2010
2.0 TDI100 136 1968 09.2004  03.2013
2.0 TDI103 140 1968 06.2005  06.2008
2.0 TDI quattro103 140 1968 01.2006  06.2008
2.0 TDI 16V103 140 1968 09.2004  03.2013
2.0 TDI 16V quattro103 140 1968 11.2005  03.2013
2.0 TDI120 163 1968 06.2006  06.2008
2.0 TDI125 170 1968 03.2006  03.2013
2.0 TDI quattro125 170 1968 03.2006  03.2013

 Audi TT (8J3)08.2006  06.2014
1.8 TFSI118 160 1798 06.2008  06.2014
2.0 TFSI147 200 1984 08.2006  06.2010
2.0 TFSI quattro147 200 1984 06.2008  06.2010
2.0 TFSI155 211 1984 05.2010  06.2014
2.0 TFSI quattro155 211 1984 05.2010  06.2014
2.0 TTS quattro195 265 1984 05.2008  06.2014
2.0 TTS quattro200 272 1984 05.2008  06.2014
2.5 RS quattro250 340 2480 07.2009  06.2014
2.5 RS quattro265 360 2480 05.2011  06.2014
3.2 V6 quattro184 250 3189 08.2006  06.2010
2.0 TDI quattro125 170 1968 06.2008  06.2014

 Audi TT Roadster (8J9)
1.8 TFSI118 160 1798 06.2008  06.2014
2.0 TFSI147 200 1984 03.2007  06.2010
2.0 TFSI quattro147 200 1984 06.2008  06.2010
2.0 TFSI155 211 1984 05.2010  06.2014
2.0 TFSI quattro155 211 1984 05.2010  06.2014
2.0 TTS quattro195 265 1984 05.2008  06.2014
2.0 TTS quattro200 272 1984 05.2008  06.2014
2.5 RS quattro250 340 2480 07.2009  06.2014
2.5 RS quattro265 360 2480 03.2012  06.2014
3.2 V6 quattro184 250 3189 03.2007  06.2010
2.0 TDI quattro125 170 1968 06.2008  06.2014

 Seat Altea (5P1) 03.2004 
1.2 TSI77 105 1197 04.2010  today
1.4 16V63 86 1390 05.2006  today
1.4 TSI92 125 1390 11.2007  today
1.675 102 1595 03.2004  today
1.6 LPG75 102 1595 09.2009  today
1.8 TFSI118 160 1798 01.2007  today
2.0 FSI110 150 1984 05.2004  03.2009
2.0 TFSI147 200 1984 04.2006  05.2009
1.6 TDI66 90 1598 11.2010  today
1.6 TDI77 105 1598 10.2009  today
1.9 TDI66 90 1896 08.2009  today
1.9 TDI77 105 1896 04.2004  today
2.0 TDI100 136 1968 03.2004  05.2009
2.0 TDI103 140 1968 11.2005  today
2.0 TDI 16V103 140 1968 03.2004  today
2.0 TDI125 170 1968 03.2006  today

 Seat Altea XL (5P5, 5P8)10.2006  
1.2 TSI77 105 1197 04.2010  today
1.4 16V63 86 1390 10.2006  today
1.4 TSI92 125 1390 11.2007  today
1.675 102 1595 10.2006  today
1.6 Multifuel75 102 1595 10.2006  today
1.6 LPG75 102 1595 09.2009  today
1.8 TFSI118 160 1798 01.2007  today
2.0 FSI110 150 1984 10.2006  03.2009
2.0 TFSI147 200 1984 10.2006  05.2009
2.0 TFSI 4x4147 200 1984 06.2007  05.2009
2.0 TFSI 4x4155 211 1984 05.2009  today
1.6 TDI66 90 1598 11.2010  today
1.6 TDI77 105 1598 10.2009  today
1.9 TDI66 90 1896 08.2009  today
1.9 TDI77 105 1896 10.2006  today
2.0 TDI100 136 1968 11.2006  03.2009
2.0 TDI103 140 1968 10.2006  today
2.0 TDI 4x4103 140 1968 06.2007  today
2.0 TDI 16V103 140 1968 10.2006  today
2.0 TDI 16V 4x4103 140 1968 10.2010  today
2.0 TDI125 170 1968 06.2007  today
2.0 TDI 4x4125 170 1968 06.2007  today

 Seat Leon (1P1) 05.2005  12.2012
1.2 TSI77 105 1197 02.2010  12.2012
1.4 16V63 86 1390 06.2006  12.2012
1.4 TSI92 125 1390 11.2007  12.2012
1.675 102 1595 07.2005  12.2012
1.6 LPG75 102 1595 12.2009  12.2012
1.6 MultiFuel75 102 1595 11.2010  12.2012
1.8 TSI118 160 1798 06.2007  12.2012
2.0 FSI110 150 1984 07.2005  05.2010
2.0 TFSI136 185 1984 09.2005  05.2006
2.0 TFSI147 200 1984 05.2005  03.2009
2.0 TFSI155 211 1984 06.2009  12.2012
2.0 TFSI177 240 1984 11.2006  05.2011
2.0 Cupra R195 265 1984 09.2009  12.2012
1.6 TDI66 90 1598 11.2010  12.2012
1.6 TDI77 105 1598 02.2010  12.2012
1.9 TDI66 90 1896 06.2007  12.2010
1.9 TDI77 105 1896 07.2005  12.2010
2.0 TDI100 136 1968 07.2005  05.2010
2.0 TDI103 140 1968 10.2005  10.2010
2.0 TDI 16V103 140 1968 07.2005  12.2012
2.0 TDI125 170 1968 05.2006  12.2012

 Seat Toledo III (5P2)
1.4 16V63 86 1390 05.2006  05.2009
1.675 102 1595 10.2004  05.2009
1.8 TFSI118 160 1798 01.2007  05.2009
2.0 FSI110 150 1984 10.2004  05.2009
2.0 TFSI147 200 1984 11.2005  05.2009
1.9 TDI77 105 1896 10.2004  05.2009
2.0 TDI100 136 1968 09.2004  05.2009
2.0 TDI103 140 1968 11.2005  05.2009
2.0 TDI 16V103 140 1968 04.2004  05.2009
2.0 TDI125 170 1968 01.2006  05.2009

Skoda Octavia (1Z3)02.2004  06.2013
1.2 TSI77 105 1197 02.2010  06.2013
1.455 75 1390 05.2004  05.2006
1.459 80 1390 06.2004  04.2013
1.4 TSI90 122 1390 11.2008  06.2013
1.675 102 1595 06.2004  06.2013
1.6 LPG75 102 1595 08.2009  11.2012
1.6 MultiFuel75 102 1595 01.2008  06.2013
1.6 FSI85 115 1598 02.2004  10.2008
1.8 TSI112 152 1798 03.2009  06.2013
1.8 TSI118 160 1798 06.2007  04.2013
2.0 FSI110 150 1984 11.2004  10.2008
2.0 RS147 200 1984 10.2005  02.2013
1.6 TDI77 105 1598 06.2009  04.2013
1.9 TDI77 105 1896 06.2004  12.2010
2.0 TDI81 110 1968 03.2010  06.2013
2.0 TDI100 136 1968 02.2004  05.2010
2.0 TDI103 140 1968 11.2005  05.2010
2.0 TDI 16V103 140 1968 02.2004  04.2013
2.0 TDI RS125 170 1968 04.2006  02.2013

 Skoda Octavia Combi (1Z5)02.2004  06.2013
1.2 TSI77 105 1197 02.2010  04.2013
1.455 75 1390 05.2004  05.2006
1.459 80 1390 05.2006  06.2013
1.4 TSI90 122 1390 11.2008  06.2013
1.675 102 1595 09.2004  06.2013
1.6 MultiFuel75 102 1595 01.2008  06.2013
1.6 LPG75 102 1595 08.2009  11.2012
1.6 FSI85 115 1598 02.2004  10.2008
1.8 TSI112 152 1798 03.2009  06.2013
1.8 TSI 4x4112 152 1798 03.2009  02.2013
1.8 TSI118 160 1798 06.2007  04.2013
1.8 TSI 4x4118 160 1798 11.2008  02.2013
2.0 FSI110 150 1984 11.2004  10.2008
2.0 FSI 4x4110 150 1984 11.2004  10.2008
2.0 RS147 200 1984 10.2005  02.2013
1.6 TDI77 105 1598 06.2009  04.2013
1.6 TDI 4x477 105 1598 06.2009  02.2013
1.9 TDI77 105 1896 09.2004  12.2010
1.9 TDI 4x477 105 1896 11.2004  12.2010
2.0 TDI81 110 1968 03.2010  06.2013
2.0 TDI 4x481 110 1968 05.2011  02.2013
2.0 TDI 16V100 136 1968 02.2004  05.2010
2.0 TDI103 140 1968 11.2005  05.2010
2.0 TDI 4x4103 140 1968 07.2006  05.2010
2.0 TDI 16V103 140 1968 02.2004  05.2013
2.0 TDI 16V 4x4103 140 1968 05.2010  02.2013
2.0 TDI RS125 170 1968 04.2006  02.2013

 Skoda Superb (3T4)03.2008  05.2015
1.4 TSI92 125 1390 07.2008  05.2015
1.8 TSI112 152 1798 03.2009  05.2015
1.8 TSI 4x4112 152 1798 03.2009  05.2015
1.8 TSI118 160 1798 03.2008  05.2015
1.8 TSI 4x4118 160 1798 11.2008  05.2015
1.6 TDI77 105 1598 09.2010  05.2015
1.9 TDI77 105 1896 03.2008  11.2010
2.0 TDI103 140 1968 03.2008  05.2010
2.0 TDI 16V103 140 1968 01.2009  05.2015
2.0 TDI 16V 4x4103 140 1968 11.2010  05.2015
2.0 TDI125 170 1968 07.2008  05.2015
2.0 TDI 4x4125 170 1968 09.2008  05.2015

 Skoda Superb Estate (3T5)10.2009  05.2015
1.4 TSI92 125 1390 10.2009  05.2015
1.8 TSI112 152 1798 10.2009  05.2015
1.8 TSI 4x4112 152 1798 10.2009  05.2015
1.8 TSI118 160 1798 10.2009  05.2015
1.8 TSI 4x4118 160 1798 10.2009  05.2015
1.6 TDI77 105 1598 09.2010  05.2015
1.9 TDI77 105 1896 10.2009  11.2010
2.0 TDI103 140 1968 10.2009  03.2010
2.0 TDI 16V103 140 1968 10.2009  05.2015
2.0 TDI 16V 4x4103 140 1968 11.2010  05.2015
2.0 TDI125 170 1968 10.2009  05.2015
2.0 TDI 4x4125 170 1968 10.2009  05.2015

 Skoda Yeti (5L)
1.2 TSI77 105 1197 09.2009  today
1.4 TSI90 122 1390 06.2010  today
1.8 TSI 4x4112 152 1798 11.2009  today
1.8 TSI 4x4118 160 1798 05.2009  today
1.6 TDI77 105 1598 11.2010  today
2.0 TDI81 110 1968 11.2009  today
2.0 TDI 4x481 110 1968 11.2009  today
2.0 TDI103 140 1968 11.2011  today
2.0 TDI 4x4103 140 1968 05.2009  today
2.0 TDI 4x4125 170 1968 11.2009  today

 VW Beetle (5C1, 5C2)04.2011  today
1.2 TSI77 105 1197 07.2011  today
1.4 TSI118 160 1390 10.2011  today
2.0 TSI147 200 1984 04.2011  today
2.0 TSI155 211 1984 12.2012  today
2.5125 170 2480 04.2011  today
1.6 TDI77 105 1598 10.2011  today
2.0 TDI103 140 1968 04.2011  today

 VW Beetle Convertible (5C7, 5C8)12.2011  today
1.2 TSI77 105 1197 12.2011  today
1.4 TSI118 160 1390 12.2011  today
2.0 TSI147 200 1984 12.2011  today
2.0 TSI155 210 1984 12.2012  today
1.6 TDI77 105 1598 12.2011  today
2.0 TDI103 140 1968 04.2012  today

 VW Caddy III Box (2KA, 2KH, 2CA, 2CH)03.2004  05.2015
1.2 TSI63 86 1197 09.2010  05.2015
1.2 TSI77 105 1197 09.2010  05.2015
1.455 75 1390 03.2004  05.2006
1.459 80 1390 05.2006  08.2010
1.675 102 1595 04.2004  05.2015
1.6 BiFuel75 102 1595 05.2011  05.2015
2.0 EcoFuel80 109 1984 04.2006  05.2015
1.6 TDI55 75 1598 08.2010  05.2015
1.6 TDI75 102 1598 08.2010  05.2015
1.9 TDI55 75 1896 09.2005  08.2010
1.9 TDI77 105 1896 04.2004  08.2010
1.9 TDI 4motion77 105 1896 11.2008  08.2010
2.0 SDI51 70 1968 03.2004  08.2010
2.0 TDI62 85 1968 11.2010  05.2015
2.0 TDI 4motion62 85 1968 12.2010  05.2015
2.0 TDI81 110 1968 08.2010  05.2015
2.0 TDI 4motion81 110 1968 08.2010  05.2015
2.0 TDI103 140 1968 09.2007  08.2010
2.0 TDI 16V103 140 1968 11.2010  05.2015

 VW Caddy III Estate (2KB, 2KJ, 2CB, 2CJ)03.2004  05.2015
1.2 TSI63 86 1197 09.2010  05.2015
1.2 TSI77 105 1197 09.2010  05.2015
1.455 75 1390 03.2004  05.2006
1.459 80 1390 05.2006  08.2010
1.675 102 1595 04.2004  05.2015
1.6 BiFuel75 102 1595 05.2011  05.2015
2.0 EcoFuel80 109 1984 04.2006  05.2015
1.6 TDI55 75 1598 08.2010  05.2015
1.6 TDI75 102 1598 08.2010  05.2015
1.9 TDI55 75 1896 09.2005  08.2010
1.9 TDI77 105 1896 04.2004  08.2010
1.9 TDI 4motion77 105 1896 05.2008  08.2010
2.0 SDI51 70 1968 03.2004  08.2010
2.0 TDI81 110 1968 08.2010  05.2015
2.0 TDI 4motion81 110 1968 08.2010  05.2015
2.0 TDI103 140 1968 09.2007  08.2010
2.0 TDI 16V103 140 1968 11.2010  05.2015

 VW EOS (1F7, 1F8)03.2006  08.2015
1.4 TSI90 122 1390 11.2007  08.2015
1.4 TSI118 160 1390 05.2008  08.2015
1.6 FSI85 115 1598 06.2006  05.2008
2.0 FSI110 150 1984 03.2006  05.2008
2.0 TFSI147 200 1984 03.2006  08.2015
2.0 TSI155 210 1984 11.2009  08.2015
2.0 TDI100 136 1968 11.2010  08.2015
2.0 TDI103 140 1968 06.2006  05.2008
2.0 TDI 16V103 140 1968 05.2008  08.2015

 VW Golf Plus (5M1, 521)01.2005  12.2013
1.2 TSI63 86 1197 05.2010  12.2013
1.2 TSI77 105 1197 11.2009  12.2013
1.4 16V55 75 1390 01.2005  11.2006
1.4 16V59 80 1390 05.2006  12.2013
1.4 FSI66 90 1390 07.2005  11.2006
1.4 TSI90 122 1390 06.2007  12.2013
1.4 TSI103 140 1390 05.2006  06.2008
1.4 TSI118 160 1390 06.2008  12.2013
1.4 TSI125 170 1390 05.2006  06.2008
1.675 102 1595 05.2005  12.2013
1.6 MultiFuel75 102 1595 11.2007  12.2013
1.6 BiFuel75 102 1595 05.2009  12.2013
1.6 FSI85 115 1598 01.2005  05.2008
2.0 FSI110 150 1984 05.2005  06.2008
1.6 TDI66 90 1598 02.2009  12.2013
1.6 TDI77 105 1598 03.2009  12.2013
1.9 TDI66 90 1896 05.2005  12.2008
1.9 TDI77 105 1896 01.2005  01.2009
2.0 TDI81 110 1968 01.2009  12.2013
2.0 TDI96 131 1968 05.2005  05.2007
2.0 TDI100 136 1968 05.2005  12.2013
2.0 TDI103 140 1968 12.2005  05.2011
2.0 TDI 16V103 140 1968 01.2005  12.2013

 VW Golf V (1K1)10.2003  02.2009
1.4 16V55 75 1390 10.2003  05.2006
1.4 16V59 80 1390 05.2006  11.2008
1.4 FSI66 90 1390 10.2003  07.2006
1.4 TSI90 122 1390 05.2007  11.2008
1.4 TSI103 140 1390 05.2006  11.2008
1.4 TSI125 170 1390 11.2005  11.2008
1.675 102 1595 01.2004  11.2008
1.6 MultiFuel75 102 1595 10.2007  11.2008
1.6 FSI85 115 1598 10.2003  07.2008
2.0 FSI110 150 1984 01.2004  11.2008
2.0 FSI 4motion110 150 1984 08.2004  11.2008
2.0 GTI147 200 1984 10.2004  02.2009
2.0 GTI169 230 1984 09.2006  12.2008
3.2184 250 3189 09.2005  11.2008
3.2 R32 4motion184 250 3189 11.2005  11.2008
1.9 TDI66 90 1896 05.2004  11.2008
1.9 TDI77 105 1896 10.2003  11.2008
1.9 TDI 4motion77 105 1896 08.2004  11.2008
2.0 SDI55 75 1968 01.2004  11.2008
2.0 TDI100 136 1968 10.2003  11.2008
2.0 TDI103 140 1968 12.2004  11.2008
2.0 TDI 4motion103 140 1968 08.2004  11.2008
2.0 TDI 16V103 140 1968 10.2003  11.2008
2.0 TDI 16V 4motion103 140 1968 08.2004  11.2008
2.0 TDI125 170 1968 11.2005  11.2008

 VW Golf VI (5K1)10.2008  11.2013
1.2 TSI63 86 1197 05.2010  11.2012
1.2 TSI77 105 1197 11.2008  11.2012
1.459 80 1390 10.2008  11.2012
1.4 TSI90 122 1390 10.2008  11.2012
1.4 TSI118 160 1390 10.2008  11.2012
1.675 102 1595 10.2008  11.2012
1.6 BiFuel75 102 1595 03.2009  11.2012
1.6 MultiFuel75 102 1595 10.2008  11.2012
1.8 TSI118 160 1798 06.2009  01.2011
2.0 GTi155 210 1984 04.2009  11.2012
2.0 GTi173 235 1984 05.2011  11.2012
2.0 R 4motion188 256 1984 11.2009  11.2013
2.0 R 4motion195 265 1984 11.2009  05.2011
2.0 R 4motion199 270 1984 11.2009  11.2012
1.6 TDI66 90 1598 02.2009  11.2012
1.6 TDI77 105 1598 02.2009  11.2012
2.0 TDI81 110 1968 10.2008  11.2012
2.0 TDI100 136 1968 10.2008  11.2012
2.0 TDI103 140 1968 10.2008  05.2013
2.0 TDI 4motion103 140 1968 05.2009  11.2012
2.0 TDI125 170 1968 04.2009  11.2012

 VW Golf VI Convertible (517)03.2011  today
1.2 TSI77 105 1197 03.2011  today
1.2 TSI 16V77 105 1197 11.2013  today
1.4 TSI90 122 1390 11.2011  today
1.4 TSI118 160 1390 03.2011  today
2.0 GTI155 211 1984 11.2011  today
2.0 TSI162 220 1984 11.2013  today
1.6 TDI77 105 1598 03.2011  today
2.0 TDI103 140 1968 11.2011  today
2.0 TDI110 150 1968 11.2013  today

 VW Golf VI Variant (AJ5)07.2009  07.2013
1.2 TSI63 86 1197 07.2010  07.2013
1.2 TSI77 105 1197 07.2009  07.2013
1.459 80 1390 07.2009  07.2013
1.4 TSI90 122 1390 07.2009  07.2013
1.4 TSI118 160 1390 07.2009  07.2013
1.675 102 1595 07.2009  07.2013
1.6 MultiFuel75 102 1595 07.2010  07.2013
2.0 TSI147 200 1984 07.2009  07.2013
1.6 TDI66 90 1598 12.2009  07.2013
1.6 TDI77 105 1598 07.2009  07.2013
1.6 TDI 4motion77 105 1598 07.2009  07.2013
2.0 TDI81 110 1968 01.2010  07.2013
2.0 TDI100 136 1968 07.2009  07.2013
2.0 TDI 16V103 140 1968 07.2009  07.2013

 VW Golf V Variant (1K5)06.2007  07.2009
1.459 80 1390 06.2007  07.2009
1.4 TSI90 122 1390 06.2007  07.2009
1.4 TSI103 140 1390 06.2007  07.2009
1.4 TSI118 160 1390 07.2008  07.2009
1.4 TSI125 170 1390 06.2007  07.2009
1.675 102 1595 06.2007  07.2009
1.6 MultiFuel75 102 1595 11.2007  07.2009
2.0147 200 1984 06.2007  07.2009
1.9 TDI77 105 1896 06.2007  07.2009
1.9 TDI 4motion77 105 1896 01.2008  07.2009
2.0 TDI100 136 1968 06.2007  07.2009
2.0 TDI103 140 1968 06.2007  07.2009
2.0 TDI 16V103 140 1968 06.2007  07.2009

 VW Jetta III (1K2)08.2005  10.2010
1.4 TSI90 122 1390 05.2007  10.2010
1.4 TSI103 140 1390 07.2006  10.2010
1.4 TSI118 160 1390 07.2008  10.2010
1.4 TSI125 170 1390 07.2006  10.2010
1.675 102 1595 10.2005  10.2010
1.6 MultiFuel75 102 1595 01.2008  10.2010
1.6 FSI85 115 1598 09.2005  10.2010
2.0 FSI110 150 1984 08.2005  10.2010
2.0 TFSI147 200 1984 10.2005  10.2010
2.5110 150 2480 01.2006  10.2010
1.6 TDI66 90 1598 12.2009  10.2010
1.6 TDI77 105 1598 06.2009  10.2010
1.9 TDI77 105 1896 08.2005  10.2010
2.0 TDI100 136 1968 09.2005  10.2010
2.0 TDI103 140 1968 10.2005  10.2010
2.0 TDI 16V103 140 1968 08.2005  10.2010
2.0 TDI125 170 1968 10.2006  10.2010

 VW Jetta IV (162, 163)04.2010  today
1.2 TSI77 105 1197 02.2011  today
1.4 TSI90 122 1390 05.2011  today
1.4 TSI110 150 1390 04.2011  07.2014
1.4 TSI118 160 1390 04.2011  today
1.663 86 1598 03.2013  today
1.677 105 1598 12.2011  today
2.085 115 1984 06.2010  today
2.0 TSI147 200 1984 12.2010  today
2.0 TSI155 211 1984 12.2012  today
2.5125 170 2480 04.2010  today
1.6 TDI77 105 1598 02.2011  today
2.0 TDI81 110 1968 10.2010  today
2.0 TDI103 140 1968 02.2011  today

 VW Scirocco (137, 138)05.2008  today
1.4 TSI90 122 1390 08.2008  today
1.4 TSI92 125 1395 11.2013  today
1.4 TSI118 160 1390 05.2008  today
2.0 TSI147 200 1984 05.2008  11.2009
2.0 TSI155 210 1984 11.2009  today
2.0 TSI162 220 1984 11.2013  today
2.0 R188 256 1984 11.2009  today
2.0 R195 265 1984 11.2009  today
2.0 TDI100 136 1968 11.2010  today
2.0 TDI103 140 1968 08.2008  today
2.0 TDI125 170 1968 05.2009  today
2.0 TDI130 177 1968 01.2013  today

 VW Touran (1T3)
1.2 TSI77 105 1197 05.2010  05.2015
1.4 TSI103 140 1390 05.2010  05.2015
1.4 TSI EcoFuel110 150 1390 05.2010  05.2015
1.4 TSI125 170 1390 05.2010  05.2015
1.6 TDI66 90 1598 05.2010  05.2015
1.6 TDI77 105 1598 05.2010  05.2015
2.0 TDI81 110 1968 11.2010  05.2015
2.0 TDI103 140 1968 05.2010  05.2015






Cross Reference
Owner  -  Part Number >

AUDI:  VW: SKODA: SEAT:
1K0721388AB - 1K0721388AC - 1K0721388L - 1K0721388M - 1K0721388S
Further references: 
A.B.S.: 41453
ATE: 24.2415-1713.3
BOSCH: 0 986 486 153  0986486153
Brake ENGINEERING: MC1814BE
BREMBO: C 85 020 C85020
FEBI BILSTEIN: 33936 FEBI 34835 Master Cylinder, clutch
FERODO: FHC5182
FTE: KG15065.4.18 - KG15065.4.9
GIRLING: 1202481 
HELLA: 8AG 355 560-971 - 8AG 355 560-951  8AG355560-971 8AG355560-951
LuK: 511 0318 10  511031810
MAGNETI MARELLI: 360313030134
NK: 834722 - 832312 
OPEN PARTS: FCM2061.00  
SACHS: 6284 000 056  6284000056
SWAG: 30 93 3936  30933936
TEXTAR: 50005400 - 50037500
TOPRAN: 112 081 - 114 441
TRISCAN: 8130 29213  
LPR 2199 LPR2199
TRW PNB481 PNB 481

PROTEX 210B0255   IBS  JB72244

AUDI 1K0721388
AUDI 1K0721388A
AUDI 1K0721388AC
AUDI 1K0721388C
AUDI 1K0721388E 
AUDI 1K0721388F
AUDI 1K0721388G
AUDI 1K0721388K 
AUDI 1K0721388L
AUDI 1K0721388M
AUDI 1K0721388S
AUDI 1K0721401E
SEAT 1K0721388A
SEAT 1K0721388AC
SEAT 1K0721388C
SKODA 1K0721388A
SKODA 1K0721388AC
SKODA 1K0721388C 
VOLKSWAGEN 1K0721388
VOLKSWAGEN 1K0721388A
VOLKSWAGEN 1K0721388AA
VOLKSWAGEN 1K0721388AB
VOLKSWAGEN 1K0721388AC
VOLKSWAGEN 1K0721388B
VOLKSWAGEN 1K0721388C
VOLKSWAGEN 1K0721388F 
VOLKSWAGEN 1K0721388G 
VOLKSWAGEN 1K0721388K
VOLKSWAGEN 1K0721388L
VOLKSWAGEN 1K0721388M
VOLKSWAGEN 1K0721388R
VOLKSWAGEN 1K0721388S
VOLKSWAGEN 1K0721401E


 

  • Parts starting with CICM indicate a master Cylinder.
  • Parts starting with CICS indicate a slave Cylinder.


ITS ALWAYS A GOOD IDEA TO CHECK PICTURE AS WELL (IF ACTUAL ITEM IS SHOWN)
SO AS TO RECEIVE THE CORRECT ITEM !!


******************************************
Comprising clutch master, slave, and concentric salve cylinders the range promises uncompromised performance and control over hydraulic pressure while also providing high-level resistance to chemical and atmospheric agents. CI has developed this range in response to increasing demand form customers for CI to be able to supply a complementary range of clutch hydraulics to support the sale of CI Clutch kits. We believe that the new range of hydraulic parts forms the perfect partner to the CI clutch range.

The importance of a correctly operating clutch Hydraulic system cannot be underestimated as CI see's many situations where the result of a poorly
operating Cylinder is incorrectly diagnosed as and issue with the clutch itself.

Clutch Industries is now able to offer an extensive range of clutch cylinders to complement its industry leading range of clutch kits.
description image
 





 
 





 
Featured Products
AuzGrip Sockets & Socket Bits
3/8" Sq. Dr. Spark Plug Sockets
AuzGrip Sockets & Socket Bits

LED AUTOLAMPS AUSTRALIA
25 Pc Combination Spanner Set Metric/SAE.
LED LAMPS

FILTER KITS
Chain Blocks
FILTER KITS


           



SAKURA FILTERS AUSTRALIA


FOR ALL CAR - UTE AND TRUCK
CLUTCH KITS TRY

www.clutchs.com.au
CLICK PIC BELOW


http://www.clutchs.com.au/

FOR ALL CAR - UTE - TRACTOR - EXCAVATOR - TRUCK
FILTERS & FILTER KITS TRY

www.brettsfilters.com.au
CLICK PIC BELOW

 

Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->