Gold Tip Pierce Tour Shafts dz
These arrows are used by top quality archers to win tournaments and break records. .001 straightness. Need to purchase nocks and points

Spine Size







Arrow Cut / Draw Length

$193.10
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
archeryshop (90023)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 5-10 days for international.
Return Policy
Money Back / Exchange within 14 days
Description
If you’re looking for an arrow that surgically penetrates with blistering speed and will stand up to real-world abuse, you have found it. The Gold Tip Kinetic Pierce is a micro diameter arrow that’s built to hunt. Its greatly reduced diameter makes it resist wind drift for long range accuracy. Its decreased weight makes it fly fast and flat. And when the Pierce impacts its target, it has the energy to punch through. Thanks to the patent pending Ballistic Collar Insert System, this surgical arrow has the strength of a jackhammer to take on any hide, meat, or bone you put in front of it.
 
Size / Straightness Weight GR/IN Weight@29'' Spine Length O.D. I.D. Recommended Point Weight MSRP
200 (+/-.0025) Kaos 11.6 336.4 gr. .200" 30" .281" .204" 85 - 125gr 194.99
200 (+/-.006) 11.6 336.4 gr. .200" 30" .281" .204" 85 - 125gr 114.99
250 (+/-.0025) Pierce Platinum 9.8 284.2 gr. .250" 32" .245" .166" 85 - 125gr 194.99
250 (+/-.006) Pierce 9.8 284.2 gr. .250" 32" .245" .166" 85 - 125gr 194.99
300 (+/-.0025) Kaos 10.4 301.6 gr. .300" 30" .275" .204" 85 - 125gr 194.99
300 (+/-.006) 10.4 301.6 gr. .300" 30" .275" .204" 85 - 125gr 114.99
300 (+/-.0025) Pierce Platinum 9.1 263.9 gr. .300" 32" .240" .166" 85 - 125gr 194.99
300 (+/-.006) Pierce 9.1 263.9 gr. .300" 32" .240" .166" 85 - 125gr 149.99
340 (+/-.0025) Kaos 9.9 287.1 gr. .340" 30" .273" .204" 85 - 125gr 194.99
340 (+/-.006) 9.9 287.1 gr. .340" 30" .273" .204" 85 - 125gr 114.99
340 (+/-.0025) Pierce Platinum 8.3 240.7 gr. .340" 32" .234" .166" 85 - 125gr 194.99
340 (+/-.006) Pierce 8.3 240.7 gr. .340" 32" .234" .166" 85 - 125gr 149.99
400 (+/-.0025) Kaos 9.5 275.5 gr. .400" 30" .270" .204" 85 - 125gr 194.99
400 (+/-.006) 9.5 275.5 gr. .400" 30" .270" .204" 85 - 125gr 114.99
400 (+/-.0025) Pierce Platinum 7.6 220.4 gr. .400" 32" .229" .166" 85 - 125gr 194.99
400 (+/-.006) Pierce 7.6 220.4 gr. .400" 32" .229" .166" 85 - 125gr 149.99
500 (+/-.0025) Kaos 7.6 220.4 gr. .500" 30" .258" .204" 85 - 125gr 194.99
500 (+/-.006) 7.6 220.4 gr. .500" 30" .258" .204" 85 - 125gr 114.99
500 (+/-.0025) Pierce Platinum 6.6 191.4 gr. .500" 30" .222" .166" 85 - 125gr 194.99
500 (+/-.006) Pierce 6.6 191.4 gr. .500" 30" .222" .166" 85 - 125gr 149.9
Reviews (0)
Currently there are no reviews for this product.
Questions (1)
Hi . What points would you have for 400 spine . 28 inch shaft . 100 grain point . Cheers phil

Any .166 target point will fit these shafts.




<-- Digital window verification 001 -->