DB0296PM DISC PAD SET REAR SAAB 9000 DB296 U DB296U DB0296U 9000 1987 - 1996 2.0 Turbo 16 DB296U Saab 900 1988 - 1991 2.0 Turbo Saab 900 Sep 1991 - 1993 2.1 16V Saab 9000 1987 - 1988 2.0 GLE ADB296 Saab 900 1989 - 1991 DB0296PM PN0013 PN0013W
DISC PAD SET REAR 9000 1988 - 1993 2.3i Turbo DB296U Saab 9000 1993 - 1998 CSE 2.3T 4D Hatchback, Aero 2.3 Turbo DB296U Volvo 440 Series 1993 - 1996 440 all models DB296U Saab 9000 1989 - 1996 2.0i CD, TCD ADB296 DB0296PM PN0013 PN0013W
DB0296PM PN0013 PN0013W
$26.20
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

Performance® Blue Features

  • Quieter by design
  • Excellent pedal feel
  • High heat resistance
  • Responsive hot or cold
  • Minimal or no dust on wheels
  • Consistent smooth braking
  • Quality Guaranteed: 12 months or 24,000km warranty
  • Kevlar matrix compound
  • E11/ ECE 90 / ISO 9002 / QS 9000 / TUV / VDA 6.1

DB296U ,

 

SAAB
    900 I (AC4, AM4)
    kW/HP
  2.0 Turbo-16 S 129/175 01/8412/88
  2.0 c 74/101 07/8212/88
  2.0 S Turbo-16 104/141 07/9112/93
  2.0 -16 93/126 01/8912/93
  2.0 Turbo-16 118/160 11/8512/93
  2.0 Turbo 103/140 10/8612/91
  2.0 Turbo-16 S CAT 129/175 01/8912/93
  2.0 S Turbo-16 107/146 01/9212/93
  2.0 Turbo 110/150 01/8612/88
  2.0 i 81/110 09/8508/90
  2.0 i 85/115 11/8008/90
  2.1 -16 100/136 08/9012/93
    900 I Combi Coupe
    kW/HP
  2.0 Turbo-16 S CAT 125/170 01/8912/93
  2.0 Turbo 110/150 01/8612/88
  2.0 Turbo 103/140 10/8612/91
  2.0 c 74/100 09/7912/88
  2.0 i 81/110 09/8508/90
  2.0 i 85/115 11/8012/88
  2.0 Turbo-16 118/160 11/8506/94
  2.0 Turbo-16 S 129/175 02/8412/88
  2.0 -16 93/126 01/8908/92
  2.0 S Turbo-16 104/141 09/9107/93
  2.0 Turbo-16 132/180 01/9306/94
  2.1 -16 100/136 09/9007/93
    900 I Convertible
    kW/HP
  2.0 -16 93/126 01/9006/94
  2.0 Turbo-16 118/160 11/8606/94
  2.0 S Turbo-16 104/141 09/9106/94
  2.0 Turbo-16 S 129/175 11/8606/94
  2.1 -16 100/136 08/9006/94
    9000
    kW/HP
  2.0 -16 94/128 01/8901/93
  2.0 -16 Turbo 129/175 04/8512/91
  2.0 -16 Turbo 118/160 05/8808/93
  2.0 -16 CD 96/131 09/9312/98
  2.0 -16 Turbo CD 108/147 09/9212/98
  2.0 -16 CD 110/150 09/9312/98
  2.0 -16 Turbo CD 120/163 09/8808/93
  2.0 -16 Turbo CD 136/185 09/8912/98
  2.0 Carlsson 143/195 09/8908/90
  2.0 99/135 10/8808/90
  2.3 110/150 10/8901/92
  2.3 -16 CD 107/146 08/8912/98
  2.3 -16 CDE 108/147 09/9312/98
  2.3 -16 CDE Eco-Power 125/170 09/9312/98
  2.3 -16 Turbo 143/195 09/9008/93
  2.3 -16 CD Turbo 147/200 07/9012/98
  3.0 -24 V6 CD/CDE 155/211 07/9412/98
    9000 Hatchback
    kW/HP
  2.0 -16 CS 96/131 09/9312/98
  2.0 -16 92/125 12/8512/88
  2.0 -16 94/128 12/8508/88
  2.0 -16 Turbo 118/160 09/8408/93
  2.0 -16 Turbo 129/175 09/8412/91
  2.0 -16 CS 94/128 01/8912/98
  2.0 -16 ND Turbo 110/150 09/9312/98
  2.0 -16 Turbo 120/163 05/8808/93
  2.0 -16 Turbo CS 136/185 09/8812/98
  2.0 -16 Turbo 127/172 06/8912/92
  2.0 16v 143/195 09/8901/90
  2.0 99/135 10/8801/90
  2.3 -16 CS 107/146 09/8912/98
  2.3 -16 CSE 108/147 09/9312/98
  2.3 -16 CSE Eco Power 125/170 09/9312/98
  2.3 -16 Turbo 143/195 09/9012/98
  2.3 -16 Turbo CSE 147/200 09/9312/98
  3.0 -24 V6 CS/CSE 155/211 07/9412/98
   
VOLVO
    440 K (445)
    kW/HP
  1.6 61/83 09/8812/96
  1.7 70/95 08/8807/89
  1.7 78/106 09/8812/96
  1.7 Turbo 88/120 08/8807/96
  1.7 64/87 09/8812/96
  1.7 75/102 08/8912/96
  1.7 Turbo 90/122 01/9112/96
  1.8 66/90 08/9107/96
  1.8 66/90 09/9512/96
  1.9 Turbo-Diesel 66/90 07/9412/96
  2.0 80/109 08/9307/96
  2.0 81/110 08/9207/95
    460 L (464)
    kW/HP
  1.6 61/83 07/9207/96
  1.7 Turbo 88/120 08/8907/96
  1.7 75/102 08/8907/92
  1.7 Turbo 90/122 01/9107/96
  1.7 66/90 09/9007/96
  1.7 64/87 09/8807/96
  1.7 80/109 08/8907/92
  1.8 66/90 08/9107/96
  1.9 Turbo-Diesel 66/90 07/9407/96
  2.0 80/109 08/9307/96
  2.0 81/110 08/9207/95
    480 E
    kW/HP
  1.7 70/95 08/8707/89
  1.7 80/109 08/8607/88
  1.7 Turbo 88/120 08/8707/96
  1.7 75/102 08/8907/96
  1.7 Turbo 90/122 01/9107/96
  1.7 78/106 04/8607/89
  2.0 81/110 08/9209/95
     
PN0013
Specification
Length-1 125
Width-1 37.7
Thickness-1 15
Pcs In Set 4
Owner Number
ATE 13046070472
ATE 13046033062
ATE 13046070752
ATE 13046070362
BENDIX EUR 571557B
BENDIX EUR 571428B
BENDIX EUR 571300B
BMW 3421-1158-642
BMW 3421-1156-745
BMW 3421-1154-399
BMW 3421-1159-003
BMW 3421-1157-925
BMW 3421-1155-077
BMW 3421-1153-913
BMW 3421-2226-013
BMW 3421-1158-643
BMW 3421-1156-748
BMW 3421-1154-613
BMW 3421-1159-273
BMW 3421-1157-926
BMW 3421-1156-744
BMW 3421-1154-398
BMW 3421-1158-912
BMW 3421-1156-749
BMW 3421-1154-614
BMW 3421-1153-196
BMW 3421-1159-276
BOSCH 0986466751
BOSCH 0986460996
BOSCH 0986461111
DELPHI LP576
DELPHI LP442
DELPHI LP573
FERODO FDB562
FERODO FDB296
FERODO FDB506
FMSI D279
FMSI D279-7182
FMSI 7182-D279
FMSI D809-7683
JURID 571300J
JURID 571428J
LD HP8086
MINTEX MDB1459
MINTEX MDB1239
MINTEX MDB1549
MINTEX MDB1239HDX
NiBK PN0013
NISSHINBO PF-0013
PAGID T1040
PAGID T0307
PAGID T0412
REMSA 0155.00
SAAB 8967119
SAAB 4196317
SAAB 8968026
SAAB 8967101
TEXTAR 2108915005
TEXTAR 2067517005
TRW GDB299
TRW GDB392
TRW GDB1068
VOLVO 33425349
WVA 20675
WVA 20756
     
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
           
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->