DB1456PM DISC PAD SET REAR VOLVO S60 2.4 SEDAN 01- DB1456 S80 V70 XC70 GDB1389 FDB1383 ADB1456
DISC PAD SET REAR VOLVO S60 2.4 SEDAN 01- DB1456 S80 V70 XC70 FDB1383 DB1456 ADB1456 VOLVO S80 (I) Saloon 2.0 1984cc 5cyl. 120kW 06/98-07/06 Saloon 2.0 T 1984cc 5cyl. 132kW 12/99-07/06 Saloon 2.0 T 1984cc 5cyl. 166kW 06/98-07/06 Saloon 2.4 Bifuel 2435cc 5cyl. 103kW 09/01-07/06 Saloon 2.4 2435cc 5cyl. 103kW 01/99-07/06 Saloon 2.4 2435cc 5cyl. 125kW 01/99-07/06 Saloon 2.4 T 2435cc 5cyl. 147kW 06/00-07/06 Saloon 2.4 T5 AWD 2435cc 5cyl. 147kW 04/00-09/03 Saloon 2.4 D 2401cc 5cyl. 96kW 10/01-07/06 Saloon 2.4 D5 2401cc 5cyl. 120kW 08/01-07/06
PN0405
$26.04
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description
Length-1 123.7
Width-1 53.7
Thickness-1 16
Length-2 122.6
Width-2 53.7
Thickness-2 16
Pcs In Set 4
Volvo XC70 2002 - NOW 2.5 XC AWD   DB1456  
Volvo V70 Sep 2000 - May 2005 2.4SE 5D Wagon (ATE Caliper)   DB1456  
Volvo V70 Sep 2000 - May 2005 2.4SE 5D Wagon   DB1456  
Volvo S80 1999 - 2005 2.8 , 2.9   DB1456  
Volvo S60 2001 - NOW 2.4 Sedan   DB1456
 
VOLVO S60 (I)
Saloon 2.0 T 1984cc 5cyl. 132kW 09/01-04/10
Saloon T5 2319cc 5cyl. 184kW 11/00-04/10
Saloon 2.4 Bifuel 2435cc 5cyl. 103kW 06/02-04/10
Saloon 2.4 2435cc 5cyl. 103kW 11/00-04/10
Saloon 2.4 2435cc 5cyl. 125kW 11/00-04/10
Saloon 2.4 T 2435cc 5cyl. 147kW 11/00-04/10
Saloon 2.4 T AWD 2435cc 5cyl. 147kW 11/01-04/10
Saloon 2.4 T5 2401cc 5cyl. 191kW 04/04-04/10
Saloon 2.4 D 2401cc 5cyl. 93kW 09/05-04/10
Saloon 2.4 D 2401cc 5cyl. 96kW 12/01-04/10
Saloon 2.4 D5 2401cc 5cyl. 120kW 07/01-04/10
Saloon 2.4 D5 2401cc 5cyl. 136kW 09/05-04/10
Saloon 2.5 T 2521cc 5cyl. 154kW 02/04-04/10
Saloon 2.5 T AWD 2521cc 5cyl. 154kW 04/04-04/10
VOLVO S80 (I)
Saloon 2.0 1984cc 5cyl. 120kW 06/98-07/06
Saloon 2.0 T 1984cc 5cyl. 132kW 12/99-07/06
Saloon 2.0 T 1984cc 5cyl. 166kW 06/98-07/06
Saloon 2.4 Bifuel 2435cc 5cyl. 103kW 09/01-07/06
Saloon 2.4 2435cc 5cyl. 103kW 01/99-07/06
Saloon 2.4 2435cc 5cyl. 125kW 01/99-07/06
Saloon 2.4 T 2435cc 5cyl. 147kW 06/00-07/06
Saloon 2.4 T5 AWD 2435cc 5cyl. 147kW 04/00-09/03
Saloon 2.4 D 2401cc 5cyl. 96kW 10/01-07/06
Saloon 2.4 D5 2401cc 5cyl. 120kW 08/01-07/06
Saloon 2.5 T 2521cc 5cyl. 154kW 03/03-07/06
Saloon 2.5 T AWD 2521cc 5cyl. 154kW 07/03-07/06
Saloon 2.5 TDI 2461cc 5cyl. 103kW 01/99-07/06
Saloon 2.8 T6 2783cc 6cyl. 200kW 05/98-07/06
Saloon 2.9 2922cc 6cyl. 147kW 03/99-07/06
Saloon 2.9 2922cc 6cyl. 150kW 05/98-07/06
Saloon 3.0 2922cc 6cyl. 144kW 06/01-07/06
Saloon 3.0 T6 2922cc 6cyl. 200kW 06/01-07/06
VOLVO V70 (I)
Estate 2.4 Bifuel 2435cc 5cyl. 103kW 08/99-03/00
Estate 2.5 AWD 2435cc 5cyl. 195kW 03/99-03/00
Estate 2.5 TDi AWD 2460cc 5cyl. 103kW 11/96-02/00
VOLVO V70 (II)
Estate 2.0 T 1984cc 5cyl. 132kW 07/01-08/07
Estate 2.3 2319cc 5cyl. 195kW 10/00-09/04
Estate 2.3 T5 2319cc 5cyl. 184kW 03/00-08/07
Estate 2.4 Bifuel 2435cc 5cyl. 103kW 09/01-08/07
Estate 2.4 2435cc 5cyl. 103kW 03/00-08/07
Estate 2.4 2435cc 5cyl. 125kW 03/00-08/07
Estate 2.4 T 2435cc 5cyl. 147kW 03/00-08/07
Estate 2.4 T AWD 2435cc 5cyl. 147kW 09/01-08/07
Estate 2.4 T5 2401cc 5cyl. 191kW 04/04-08/07
Estate 2.4 D 2400cc 5cyl. 93kW 05/05-08/07
Estate 2.4 D 2401cc 5cyl. 96kW 12/01-08/07
Estate 2.4 D5 2401cc 5cyl. 120kW 08/01-08/07
Estate 2.4 D5 2401cc 5cyl. 136kW 12/05-08/07
Estate 2.4 D5 AWD 2401cc 5cyl. 120kW 03/03-08/07
Estate 2.4 D5 AWD 2401cc 5cyl. 136kW 12/05-08/07
Estate 2.5 T 2521cc 5cyl. 154kW 04/04-08/07
Estate 2.5 T AWD 2521cc 5cyl. 154kW 09/02-08/07
Estate 2.5 TDI 2461cc 5cyl. 103kW 03/00-08/07
VOLVO XC70 CROSS COUNTRY
Estate 2.4 T XC AWD 2435cc 5cyl. 147kW 03/00-09/02
Estate 2.4 D5 AWD 2401cc 5cyl. 136kW 12/05-08/07
Estate 2.4 D5 XC AWD 2401cc 5cyl. 120kW 09/02-08/07
Estate 2.5 T XC AWD 2521cc 5cyl. 154kW 09/02-08/07
 
PN0405
Specification
Length-1 123.7
Width-1 53.7
Thickness-1 16
Length-2 122.6
Width-2 53.7
Thickness-2 16
Pcs In Set 4
Owner Number
ATE 13046071352
BENDIX EUR 573021B
DELPHI LP1504
FERODO FDB1383
FMSI 7665-D795
FMSI D795
JURID 573021J
MINTEX MDB1943
NiBK PN0405
PAGID T1190
SANGSIN SP2123
TEXTAR 2307516505
TEXTAR 2307617505
TRW GDB1389
VOLVO 86349255
VOLVO 272399
VOLVO 8634925
VOLVO 274334
VOLVO 30648382
VOLVO 2723997
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->