Performance® Blue Features
- Quieter by design
- Excellent pedal feel
- High heat resistance
- Responsive hot or cold
- Minimal or no dust on wheels
- Consistent smooth braking
- Quality Guaranteed: 12 months or 24,000km warranty
- Kevlar matrix compound
- E11/ ECE 90 / ISO 9002 / QS 9000 / TUV / VDA 6.1
VOLVO S60 (I)
Saloon 2.0 T 1984cc 5cyl. 132kW 09/01-04/10
Saloon T5 2319cc 5cyl. 184kW 11/00-04/10
Saloon 2.4 Bifuel 2435cc 5cyl. 103kW 06/02-04/10
Saloon 2.4 2435cc 5cyl. 103kW 11/00-04/10
Saloon 2.4 2435cc 5cyl. 125kW 11/00-04/10
Saloon 2.4 T 2435cc 5cyl. 147kW 11/00-04/10
Saloon 2.4 T AWD 2435cc 5cyl. 147kW 11/01-04/10
Saloon 2.4 T5 2401cc 5cyl. 191kW 04/04-04/10
Saloon 2.4 D 2401cc 5cyl. 93kW 09/05-04/10
Saloon 2.4 D 2401cc 5cyl. 96kW 12/01-04/10
Saloon 2.4 D5 2401cc 5cyl. 120kW 07/01-04/10
Saloon 2.4 D5 2401cc 5cyl. 136kW 09/05-04/10
Saloon 2.5 T 2521cc 5cyl. 154kW 02/04-04/10
Saloon 2.5 T AWD 2521cc 5cyl. 154kW 04/04-04/10
VOLVO S80 (I)
Saloon 2.0 1984cc 5cyl. 120kW 06/98-07/06
Saloon 2.0 T 1984cc 5cyl. 132kW 12/99-07/06
Saloon 2.0 T 1984cc 5cyl. 166kW 06/98-07/06
Saloon 2.4 Bifuel 2435cc 5cyl. 103kW 09/01-07/06
Saloon 2.4 2435cc 5cyl. 103kW 01/99-07/06
Saloon 2.4 2435cc 5cyl. 125kW 01/99-07/06
Saloon 2.4 T 2435cc 5cyl. 147kW 06/00-07/06
Saloon 2.4 T5 AWD 2435cc 5cyl. 147kW 04/00-09/03
Saloon 2.4 D 2401cc 5cyl. 96kW 10/01-07/06
Saloon 2.4 D5 2401cc 5cyl. 120kW 08/01-07/06
Saloon 2.5 T 2521cc 5cyl. 154kW 03/03-07/06
Saloon 2.5 T AWD 2521cc 5cyl. 154kW 07/03-07/06
Saloon 2.5 TDI 2461cc 5cyl. 103kW 01/99-07/06
Saloon 2.8 T6 2783cc 6cyl. 200kW 05/98-07/06
Saloon 2.9 2922cc 6cyl. 147kW 03/99-07/06
Saloon 2.9 2922cc 6cyl. 150kW 05/98-07/06
Saloon 3.0 2922cc 6cyl. 144kW 06/01-07/06
Saloon 3.0 T6 2922cc 6cyl. 200kW 06/01-07/06
VOLVO V70 (I)
Estate 2.5 TDi AWD 2460cc 5cyl. 103kW 11/96-02/00
VOLVO V70 (II)
Estate 2.0 T 1984cc 5cyl. 132kW 07/01-08/07
Estate 2.3 2319cc 5cyl. 195kW 10/00-09/04
Estate 2.3 T5 2319cc 5cyl. 184kW 03/00-08/07
Estate 2.4 Bifuel 2435cc 5cyl. 103kW 09/01-08/07
Estate 2.4 2435cc 5cyl. 103kW 03/00-08/07
Estate 2.4 2435cc 5cyl. 125kW 03/00-08/07
Estate 2.4 T 2435cc 5cyl. 147kW 03/00-08/07
Estate 2.4 T AWD 2435cc 5cyl. 147kW 09/01-08/07
Estate 2.4 T5 2401cc 5cyl. 191kW 04/04-08/07
Estate 2.4 D 2400cc 5cyl. 93kW 05/05-08/07
Estate 2.4 D 2401cc 5cyl. 96kW 12/01-08/07
Estate 2.4 D5 2401cc 5cyl. 120kW 08/01-08/07
Estate 2.4 D5 2401cc 5cyl. 136kW 12/05-08/07
Estate 2.4 D5 AWD 2401cc 5cyl. 120kW 03/03-08/07
Estate 2.4 D5 AWD 2401cc 5cyl. 136kW 12/05-08/07
Estate 2.5 T 2521cc 5cyl. 154kW 04/04-08/07
Estate 2.5 T AWD 2521cc 5cyl. 154kW 09/02-08/07
Estate 2.5 TDI 2461cc 5cyl. 103kW 03/00-08/07
VOLVO XC70 CROSS COUNTRY
Estate 2.4 T XC AWD 2435cc 5cyl. 142kW 11/97-09/02
Estate 2.4 T XC AWD 2435cc 5cyl. 147kW 03/00-09/02
Estate 2.4 D5 AWD 2401cc 5cyl. 136kW 12/05-08/07
Estate 2.4 D5 XC AWD 2401cc 5cyl. 120kW 09/02-08/07
Estate 2.5 T XC AWD 2521cc 5cyl. 154kW 09/02-08/07
VOLVO XC90
Estate D5 2400cc 5cyl. 120kW 04/09->
Estate D5 2401cc 5cyl. 120kW 10/02->
Estate D5 2401cc 5cyl. 136kW 05/06->
Specification |
Length-1 |
155.1 |
Width-1 |
72.3 |
Thickness-1 |
18.8 |
Length-2 |
156.3 |
Width-2 |
68.9 |
Thickness-2 |
18.8 |
Pcs In Set |
4 |
Owner |
Number |
ATE |
13046071452 |
BENDIX EUR |
573003B |
BOSCH |
0986424540 |
DELPHI |
LP1458 |
FERODO |
FDB1382 |
FMSI |
D794-7664 |
MINTEX |
MDB1944 |
NiBK |
PN0137 |
TEXTAR |
2307318905 |
TRW |
GDB1388 |
VOLVO |
30648385 |
VOLVO |
8623861 |
VOLVO |
3 064 838-6 |
VOLVO |
30648387 |
VOLVO |
272401 |
VOLVO |
8634921 |
VOLVO |
2 743 35 |
VOLVO |
86349214 |
VOLVO |
2724011 |
WVA |
23072 |
WVA |
23073 |