Gold Tip Hunter Pro shafts dz
Staightness +/- .001“
GTP

Arrow Cut / Draw Length

GT Size




$136.19
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
archeryshop (90023)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 5-10 days for international.
Return Policy
Money Back / Exchange within 14 days
Description

Goldrip Pro Hunter shafts are guaranteed to the most consistent graphite hunting arrows in the world. Each arrow is tested to a straightness tolerance of +/-.001” and weight tolerance of one grain per dozen to make them the most accurate wrapped graphite arrow ever built. Pro Hunter shafts .

Please note we cut arrows at shaft length.  Not to the centre of the nock.

 

Size / Straightness Weight GR/IN Weight@29'' Spine Length O.D. I.D. Recommended Point Weight MSRP
300 (+/-.001") Pro 9.3 269.7 gr. .300" 32" .302" .246" 75 - 125gr 164.99
300 (+/-.003") XT 9.3 269.7 gr. .300" 32" .302" .246" 75 - 125gr 119.99
300 (+/-.003") XT Lost 10.9 316.1 gr. .300" 32" .302" .246" 85 - 125gr 124.99
300 (+/-.003") XT Xtra 10.9 316.1 gr. .300" 32" .302" .246" 85 - 125gr 124.99
300 (+/-.006") 9.3 269.7 gr. .300" 32" .302" .246" 75 - 125gr 99.99
300 (+/-.006) Lost 10.9 316.1 gr. .300" 32" .302" .246" 85 - 125gr 95.99
300 (+/-.006) Xtra 10.9 316.1 gr. .300" 32" .302" .246" 85 - 125gr 95.99
340 (+/-.001") Pro 8.9 258.1 gr. .340" 32" .300" .246" 75 - 125gr 164.99
340 (+/-.003") XT 8.9 258.1 gr. .340" 32" .300" .246" 75 - 125gr 119.99
340 (+/-.006") 8.9 258.1 gr. .340" 32" .300" .246" 75 - 125gr 99.99
400 (+/-.001") Pro 8.2 237.8 gr. .400" 32" .295" .246" 75 - 125gr 164.99
400 (+/-.003") XT 8.2 237.8 gr. .400" 32" .295" .246" 75 - 125gr 119.99
400 (+/-.003") XT Lost 9.0 261.0 gr. .400" 32" .295" .246" 85 - 125gr 124.99
400 (+/-.003") XT Xtra 9.0 261.0 gr. .400" 32" .295" .246" 85 - 125gr 124.99
400 (+/-.006") 8.2 237.8 gr. .400" 32" .295" .246" 75 - 125gr 99.99
400 (+/-.006) Lost 9.0 261.0 gr. .400" 32" .295" .246" 85 - 125gr 95.99
400 (+/-.006) Xtra 9.0 261.0 gr. .400" 32" .295" .246" 85 - 125gr 95.99
500 (+/-.001") Pro 7.3 211.7 gr. .500" 30" .291" .246" 75 - 125gr 164.99
500 (+/-.003") XT 7.3 211.7 gr. .500" 30" .291" .246" 75 - 125gr 119.99
500 (+/-.003") XT Lost 8.2 237.8 gr. .50" 30" .291" .246" 85 - 125gr 124.99
500 (+/-.003") XT Xtra 8.2 237.8 gr. .500" 30" .291" .246" 85 - 125gr 124.99
500 (+/-.006") 7.3 211.7 gr. .500" 30" .291" .246" 75 - 125gr 99.99
500 (+/-.006) Lost 8.2 237.8 gr. .500" 30" .291" .246" 85 - 125gr 95.99
500 (+/-.006) Xtra 8.2 237.8 gr. .500" 30" .291" .246" 85 - 125gr 95.99
Reviews (0)
Currently there are no reviews for this product.
Questions (6)
Hello, Are the GOLD TIP HUNTER PRO SHAFTS DZ supplied with nocks and inserts? Regards, Ben

Yes they are.




Hi . Do these arrows have the pin bushing inserts to suit .cheers phil

They do not




Why don't these arrows have an option to be "cut to size " ??

Just added cut size to these arrows.




Are these the same size diameter as the "gold tip hunter expedition shafts"

Yes - just straighter than exp




Hey, do these arrows come with knocks and inserts ?

Yes




Hello, Can we just buy 4 and not the whole dozen? cheers

Only sell in dozen lots sorry




<-- Digital window verification 001 -->