DB1382PM DISC PAD SET REAR MITSUBISHI COLT 1.5 RG DB1382 DB1382HD VOLVO S40 1.8 2.0 4 DOOR SEDAN V40 5D WAGON FDB1095 GDB1314 ADB1382
DISC PAD SET REAR MITSUBISHI COLT 1.5 RG DB1382 DB1382HD VOLVO S40 1.8 2.0 4 DOOR SEDAN V40 5D WAGON ADB1382
DB1382PM
$26.00
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

Performance® Blue Features

  • Quieter by design
  • Excellent pedal feel
  • High heat resistance
  • Responsive hot or cold
  • Minimal or no dust on wheels
  • Consistent smooth braking
  • Quality Guaranteed: 12 months or 24,000km warranty
  • Kevlar matrix compound
  • E11/ ECE 90 / ISO 9002 / QS 9000 / TUV / VDA 6.1

DISC PAD SET REAR

Proton Waja Jun 2002 - NOW 1.8 4D Sedan   DB1382  
Proton Waja Dec 2001 - NOW 4D Sedan 1.6   DB1382  
Volvo V40 1999 - 2005 5D Wagon Lucas Caliper   DB1382  
Volvo S40 1997 - 2005 1.8, 2.0 4D Sedan Lucas Caliper (5 Stud Wheel)   DB1382  
Smart Forfour Oct 2004 - NOW ForFour   DB1382  
Mitsubishi Colt 2006 - NOW 1.5 RG (Disc / Disc)   DB1382


 
MITSUBISHI
    CARISMA (DA_)
    kW/HP
  1.6 (DA1A) 73/99 05/9706/06
  1.6 (DA1A) 66/90 07/9506/06
  1.6 (DA1A) 70/95 12/9806/06
  1.6 (DA1A) 76/103 09/0006/06
  1.8 GDI (DA2A) 90/122 10/0006/06
  1.8 (DA2A) 85/116 07/9506/06
  1.8 16V (DA2A) 103/140 07/9506/06
  1.8 16V GDI (DA2A) 92/125 09/9706/06
  1.9 DI-D (DA5A) 75/102 09/0006/06
  1.9 DI-D 85/115 09/0006/06
    CARISMA Saloon (DA_)
    kW/HP
  1.3 (DA6A) 55/75 09/0010/04
  1.6 (DA1A) 70/95 12/9806/06
  1.6 (DA1A) 76/103 09/0006/06
  1.6 (DA1A) 66/90 09/9606/06
  1.6 (DA1A) 73/99 05/9706/06
  1.8 16V GDI (DA2A) 92/125 09/9706/06
  1.8 (DA2A) 85/115 09/9606/06
  1.8 GDI (DA2A) 90/122 10/0006/06
  1.9 DI-D (DA5A) 75/102 09/0006/06
  1.9 DI-D 85/115 09/0006/06
    COLT CZC Convertible (RG)
    kW/HP
  1.5 80/109 05/06
  1.5 Turbo 110/150 05/06
    COLT VI (Z_)
    kW/HP
  1.1 55/75 10/04
  1.3 (Z35A, Z33A, Z34A) 70/95 06/04
  1.5 (Z36A) 80/109 06/04
  1.5 DI-D 50/68 08/04
  1.5 DI-D 70/95 08/04
  1.5 CZT (Z37A) 110/150 03/05
    SPACE STAR (DG0)
    kW/HP
  1.3 16V (DG1A) 61/83 12/98
  1.3 16V (DG1A) 60/82 09/00
  1.3 16V (DG1A) 63/86 06/98
  1.6 16V (DG3A) 72/98 01/01
  1.8 MPI 82/112 10/02
  1.8 GDI (DG5A) 87/118 06/98
  1.8 GDI (DG5A) 90/122 06/98
  1.9 DI-D (DG4A) 75/102 02/01
  1.9 DI-D 85/115 10/02
   
SMART
    FORFOUR
    kW/HP
  1.1 (454.030) 55/75 01/04
  1.1 47/64 02/05
  1.3 (454.031) 70/95 01/04
  1.5 (454.032) 80/109 01/04
  1.5 CDI (454.000) 50/68 09/04
  1.5 CDI (454.001) 70/95 09/04
  1.5 BRABUS (454.034) 130/177 05/05
   
VOLVO
    S40 I (VS)
    kW/HP
  1.6 77/105 09/9508/99
  1.6 80/109 03/9912/03
  1.8 90/122 03/9912/03
  1.8 i 92/125 03/9812/03
  1.8 i 90/122 06/0112/03
  1.8 85/116 06/0108/03
  1.8 85/115 07/9508/99
  1.9 TD 66/90 07/9508/99
  1.9 T4 147/200 05/9707/00
  1.9 DI 75/102 07/0012/03
  1.9 DI 85/115 07/0012/03
  1.9 DI 70/95 03/9907/00
  2.0 T 118/160 10/9707/00
  2.0 T4 147/200 07/0012/03
  2.0 T 121/165 07/0006/01
  2.0 T 120/163 06/0112/03
  2.0 103/140 07/9508/99
  2.0 100/136 07/9512/03
    V40 Estate (VW)
    kW/HP
  1.6 77/105 12/9508/99
  1.6 80/109 03/9906/04
  1.8 90/122 03/9906/04
  1.8 i 92/125 03/9806/04
  1.8 i 90/122 06/0106/04
  1.8 85/115 07/9508/99
  1.9 TD 66/90 07/9508/99
  1.9 T4 147/200 05/9707/00
  1.9 DI 75/102 07/0006/04
  1.9 DI 85/115 07/0006/04
  1.9 DI 70/95 03/9907/00
  2.0 T4 147/200 07/0006/04
  2.0 T 121/165 07/9906/01
  2.0 T 120/163 06/0106/04
  2.0 103/140 07/9508/99
  2.0 T 118/160 10/9707/00
  2.0 100/136 07/9506/04
  2.0 D 100/136 12/0206/04
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->