DB1273PM DISC PAD SET REAR HOLDEN VECTRA JS JR 2.0 2.2 2.5 97-03 DB1273 DB1273HD DB1273L GDB915 ADB1273
DISC PAD SET REAR HOLDEN VECTRA JS,JR 2.0,2.2,2.5 97-03 ADB1273 DISC PAD SET REAR Holden Vectra Jun 1997 - 2003 JS, JR 2.0, 2.2, 2.5 DB1273 Opel Omega 1992 - 1994 2.0i, 2.4i DB1273 Saab 9-5 Nov 1997 - Oct 2001 2.3 Sedan & Wagon DB1273
PN0024
$26.11
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

Performance® Blue Features

  • Quieter by design
  • Excellent pedal feel
  • High heat resistance
  • Responsive hot or cold
  • Minimal or no dust on wheels
  • Consistent smooth braking
  • Quality Guaranteed: 12 months or 24,000km warranty
  • Kevlar matrix compound
  • E11/ ECE 90 / ISO 9002 / QS 9000 / TUV / VDA 6.1
DISC PAD SET REAR
Holden Vectra Jun 1997 - 2003 JS, JR 2.0, 2.2, 2.5   DB1273  
Opel Omega 1992 - 1994 2.0i, 2.4i   DB1273  
Saab 9-5 Nov 1997 - Oct 2001 2.3 Sedan & Wagon   DB1273
 
CHEVROLET
    ASTRA Hatchback
    kW/HP
  2.0 94/128 03/9907/02
    ASTRA Saloon
    kW/HP
  2.0 GLS 94/128 03/9907/02
    VECTRA
    kW/HP
  2.2 GLS 102/139 05/98
   
OPEL
    OMEGA A (16_, 17_, 19_)
    kW/HP
  1.8 65/88 09/8703/94
  1.8 S 66/90 09/8603/94
  1.8 85/115 09/8603/94
  2.0 90/122 09/8603/94
  2.0 74/100 09/9003/94
  2.0 73/99 09/9003/94
  2.0 i 85/115 09/8603/94
  2.3 D 54/73 10/8603/94
  2.3 TD Interc. 74/100 08/8803/94
  2.4 i 92/125 09/8803/94
  2.6 i 110/150 09/9003/94
  3.0 (3000) 130/177 03/8709/90
  3.0 24V (3000) 147/200 09/8903/94
  3.0 24V (3000) 150/204 09/8903/94
  3.0 (3000) 115/156 03/8712/87
  3.0 (3000) CAT 130/177 03/8803/94
    OMEGA A Estate (66_, 67_)
    kW/HP
  1.8 N 60/82 09/8608/87
  1.8 65/88 09/8703/94
  1.8 S 66/90 09/8603/94
  1.8 85/115 09/8603/94
  2.0 90/122 09/8603/94
  2.0 74/100 09/9003/94
  2.0 i 73/99 09/9003/94
  2.0 i 85/115 09/8603/94
  2.3 TD 66/90 09/8608/88
  2.3 D 54/73 09/8603/94
  2.3 TD Interc. 74/100 09/8803/94
  2.4 i 92/125 09/8803/94
  2.6 i 110/150 09/9003/94
  3.0 CAT 130/177 03/8703/94
  3.0 24V 147/200 09/8903/94
  3.0 115/156 03/8703/94
  3.0 130/177 03/8709/90
    SENATOR B (29_)
    kW/HP
  2.5 i 103/140 09/9009/93
  2.6 i 110/150 09/9009/93
  3.0 115/156 09/8709/93
  3.0 130/177 01/8809/90
  3.0 24V 150/204 09/8909/93
  3.0 i CAT 130/177 01/8809/93
   
SAAB
    900 II
    kW/HP
  2.0 -16 Turbo 136/185 07/9302/98
  2.0 i 96/131 08/9402/98
  2.3 -16 110/150 07/9302/98
  2.5 -24 V6 125/170 07/9302/98
    900 II Convertible
    kW/HP
  2.0 -16 Turbo 136/185 12/9302/98
  2.0 i 96/131 12/9302/98
  2.3 -16 110/150 12/9302/98
  2.5 -24 V6 125/170 12/9302/98
    900 II Coupe
    kW/HP
  2.0 i 96/131 08/9402/98
  2.0 -16 Turbo 136/185 12/9302/98
  2.3 -16 110/150 12/9302/98
  2.5 -24 V6 125/170 12/9302/98
   
VAUXHALL
    CARLTON Mk III
    kW/HP
  1.8 65/88 09/8703/94
  1.8 i 85/115 09/8603/94
  1.8 N 60/82 09/8608/87
  1.8 S 66/90 09/8603/94
  2.0 73/99 09/9003/94
  2.0 74/100 09/9003/94
  2.0 85/115 09/8603/94
  2.0 i 90/122 09/8603/94
  2.3 TD Interc. 74/100 08/8803/94
  2.3 D 54/73 09/8603/94
  2.4 i 92/125 09/8803/94
  2.6 i 110/150 09/9003/94
  3.0 3000 130/177 03/8709/90
  3.0 3000 24V 150/204 09/8903/94
  3000 CAT 130/177 03/8803/94
  3000 24V 147/200 09/8903/94
    CARLTON Mk III Estate
    kW/HP
  1.8 N 60/82 09/8608/87
  1.8 S 66/90 09/8603/94
  1.8 65/88 09/8703/94
  1.8 i 85/115 09/8603/94
  2.0 i 90/122 09/8603/94
  2.0 i 73/99 09/9003/94
  2.0 74/100 09/9003/94
  2.0 85/115 09/8603/94
  2.2 TD 66/90 09/8608/88
  2.3 TD Interc. 74/100 09/8803/94
  2.3 D 54/73 09/8603/94
  2.4 i 92/125 09/8803/94
  2.6 i 110/150 09/9003/94
  3.0 130/177 03/8703/94
  3.0 24V 147/200 09/8903/94
    SENATOR Mk II (B)
    kW/HP
  2.5 i 103/140 09/8710/90
  2.6 i 110/150 09/9009/93
  3.0 115/156 09/8709/93
  3.0 130/177 01/8809/90
  3.0 i CAT 130/177 01/8809/93
  3.0 24V 150/204 09/8909/93
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->