DB1351PM DISC PAD SET FRONT AUDI A4 1.8 2.6 1995 - 2001 HOLDEN VECTRA JS JR 2.0 2.2 2.5 1997 - 2003 SAAB 900S 2.3i 1997 - 1998 SAAB 9-3 2.0 1998 - 2002 9-5 2.3 1997 - 2001 9-5 2.3 AERO 2000 - ON VOLKSAGEN PASSAT 1.8 2.6 V6 2004 - ON DB1351 ADB1351
DISC PAD SET FRONT AUDI A4 1.8 2.6 1995 - 2001 HOLDEN VECTRA JS JR 2.0 2.2 2.5 1997 - 2003 SAAB 900S 2.3i 1997 - 1998 SAAB 9-3 2.0 1998 - 2002 9-5 2.3 1997 - 2001 9-5 2.3 AERO 2000 - ON VOLKSAGEN PASSAT 1.8 2.6 V6 2004 - ON ADB1351
DB1351PM
$26.50
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

 

Performance® Blue Features

  • Quieter by design
  • Excellent pedal feel
  • High heat resistance
  • Responsive hot or cold
  • Minimal or no dust on wheels
  • Consistent smooth braking
  • Quality Guaranteed: 12 months or 24,000km warranty
  • Kevlar matrix compound
  • E11/ ECE 90 / ISO 9002 / QS 9000 / TUV / VDA 6.1

DB1351 PM FRONT DISC PAD SET SUITS: 

Audi A4 Aug 1996 - 2001 1.8, 2.6 Sedan
 
Audi
 
A4
 
Aug 1995 - 2001
 
1.8, 2.6 Sedan Lucas Caliper
 
Holden
 
Vectra
 
Jun 1997 – 2003
 
JS, JR 2.0, 2.2, 2.5
 
Saab
 
900
 
1997 - Jun 1998
 
900S 2.3i
 
Saab
 
9-5
 
Nov 1997 - Oct 2001
 
2.3 Sedan & Wagon
 
Saab
 
9-3
 
Jun 1998 - Oct 2002
 
2.0 5D Hatchback, 2D Coupe
 
Saab
 
9-3
 
Jun 1998 – 1999
 
2.3 Sedan
 
Saab
 
9-5
 
Feb 2000 – ON
 
2.3 Aero Sedan & Wagon
 
Saab
 
9-3
 
Feb 2000 - Oct 2002
 
2.0 2D Aero Convertible
 
Volkswagen
 
Passat
 
2004 – ON
 
1.8, 2.8 V6
 
CHEVROLET
    ASTRA Estate
    kW/HP
  2.0 94/128 10/9907/02
    ASTRA Hatchback
    kW/HP
  2.0 94/128 03/9907/02
    ASTRA Saloon
    kW/HP
  2.0 GLS 94/128 03/9907/02
    VECTRA
    kW/HP
  2.2 GLS 102/139 05/98
   
OPEL
    CALIBRA A (85_)
    kW/HP
  2.0 i Turbo 4x4 150/204 03/9207/97
  2.5 i V6 125/170 04/9307/97
    VECTRA B (36_)
    kW/HP
  1.6 i 55/75 10/9504/02
  1.6 i 16V 74/100 10/9504/02
  1.6 i 55/75 10/9504/02
  1.8 i 16V 92/125 09/0004/02
  2.0 i 82/112 10/9504/02
  2.0 i 16V 100/136 10/9509/00
  2.0 DI 16V 60/82 11/9604/02
  2.0 DTI 16V 74/101 06/9704/02
  2.2 DTI 16V 88/120 09/0004/02
  2.2 DTI 16V 92/125 09/0004/02
  2.2 i 16V 108/147 09/0004/02
  2.5 i V6 125/170 10/9509/00
  i 500 2.5 143/194 05/9809/00
  2.6 i V6 125/170 09/0004/02
    VECTRA B Estate (31_)
    kW/HP
  1.6 i 16V 74/100 11/9607/02
  1.8 i 16V 85/115 11/9609/00
  1.8 i 16V 92/125 09/0007/03
  2.0 i 82/112 11/9602/02
  2.0 DTI 16V 74/101 06/9707/03
  2.0 i 16V 100/136 11/9609/00
  2.2 DTI 16V 88/120 09/0004/02
  2.2 i 16V 108/147 09/0007/03
  2.2 DTI 16V 92/125 09/0007/03
  2.5 i V6 125/170 11/9609/00
  i 500 2.5 143/194 05/9809/00
  2.6 i V6 125/170 09/0007/03
    VECTRA B Hatchback (38_)
    kW/HP
  1.8 i 16V 92/125 09/0007/03
  2.0 i 82/112 10/9502/02
  2.0 DTI 16V 74/101 06/9707/03
  2.0 DI 16V 60/82 11/9606/00
  2.0 i 16V 100/136 10/9509/00
  2.2 DTI 16V 88/120 09/0004/02
  2.2 DTI 16V 92/125 09/0007/03
  2.2 i 16V 108/147 09/0007/03
  2.5 i V6 125/170 10/9509/00
  2.5 144/196 10/9906/00
  2.6 i V6 125/170 09/0007/03
   
SAAB
    9-3 (YS3D)
    kW/HP
  2.0 Turbo 110/150 01/0109/02
  2.0 Turbo 151/205 10/9909/02
  2.0 Turbo 113/154 10/9809/02
  2.0 SE Turbo 147/200 02/9809/02
  2.0 i 96/131 02/9809/02
  2.0 Turbo 136/185 02/9809/02
  2.2 TiD 85/115 02/9811/00
  2.2 TiD 92/125 11/0009/02
  2.3 Turbo 165/224 10/9809/02
  2.3 i 110/150 02/9809/02
    9-3 Cabriolet (YS3D)
    kW/HP
  2.0 i 96/131 02/9808/03
  2.0 Turbo 136/185 02/9808/03
  2.0 Turbo 110/150 01/0108/03
  2.0 Turbo 151/205 10/9908/03
  2.0 SE Turbo 147/200 02/9808/03
  2.0 Turbo 113/154 10/9808/03
  2.3 Turbo 165/224 10/9908/03
  2.3 i 110/150 02/9808/03
    9-5 (YS3E)
    kW/HP
  1.9 TiD 110/150 01/06
  2.0 t 110/150 09/97
  2.2 TiD 88/120 03/02
  2.3 Turbo 162/220 07/03
  2.3 t 136/185 01/01
  2.3 Turbo 184/250 09/01
  2.3 Turbo 169/230 10/9909/01
  2.3 t 125/170 09/97
  3.0 V6t 147/200 01/98
  3.0 TiD 130/177 07/01
    9-5 Estate (YS3E)
    kW/HP
  1.9 TiD 110/150 01/06
  2.0 t 141/192 10/98
  2.0 t 110/150 10/98
  2.2 TiD 88/120 03/02
  2.3 Turbo 162/220 07/03
  2.3 Turbo 184/250 09/01
  2.3 t 136/185 01/01
  2.3 Turbo 169/230 10/9909/01
  2.3 t 125/170 10/98
  3.0 V6t 147/200 10/98
  3.0 TiD 130/177 07/01
    900 II
    kW/HP
  2.0 -16 Turbo 136/185 07/9302/98
  2.0 i 96/131 08/9402/98
  2.3 -16 110/150 07/9302/98
  2.5 -24 V6 125/170 07/9302/98
    900 II Convertible
    kW/HP
  2.0 -16 Turbo 136/185 12/9302/98
  2.0 i 96/131 12/9302/98
  2.3 -16 110/150 12/9302/98
  2.5 -24 V6 125/170 12/9302/98
    900 II Coupe
    kW/HP
  2.0 i 96/131 08/9402/98
  2.0 -16 Turbo 136/185 12/9302/98
  2.3 -16 110/150 12/9302/98
  2.5 -24 V6 125/170 12/9302/98
   
VAUXHALL
    ASTRA Mk IV (G) Hatchback
    kW/HP
  2.0 118/160 10/9908/00
    CAVALIER Mk III (87)
    kW/HP
  2.5 V6 125/170 08/8806/94
    CAVALIER Mk III Hatchback
    kW/HP
  2.5 V6 125/170 09/8806/94
    VECTRA (B)
    kW/HP
  1.6 i 55/75 08/9510/01
  1.6 i 16V 74/100 08/9510/01
  1.7 TD 60/82 10/9511/96
  1.8 i 16V 85/116 10/9509/00
  1.8 i 16V 92/125 09/00
  2.0 DTI 16V 74/101 08/9510/01
  2.0 i 16V 100/136 10/9501/01
  2.0 DI 16V 60/82 08/9510/01
  2.2 DTI 16V 92/125 08/9510/01
  2.2 i 16V 108/147 08/9510/01
  2.5 i GSi 143/194 03/9807/00
  2.5 i V6 125/170 09/9508/00
  2.6 i V6 125/170 09/0003/02
    VECTRA (B) Estate
    kW/HP
  1.6 i 55/75 11/96
  1.6 i 16V 74/100 11/96
  1.8 i 16V 92/125 09/00
  1.8 i 16V 85/115 11/9609/00
  2.0 i 16V 100/136 10/9501/01
  2.0 DI 16V 60/82 08/9510/01
  2.0 DTI 16V 74/101 08/9510/01
  2.2 DTI 16V 92/125 08/9510/01
  2.2 i 16V 108/147 08/9510/01
  2.5 i GSi 143/194 05/9809/99
  2.5 i V6 125/170 11/9608/00
  2.6 i V6 125/170 09/0003/02
    VECTRA (B) Hatchback
    kW/HP
  1.7 TD 60/82 10/9511/96
  1.8 i 16V 85/116 10/9509/00
  1.8 i 16V 92/125 09/00
  2.0 DTi 16V 74/101 06/9710/01
  2.0 i 16V 100/136 10/9501/01
  2.0 Di 16V 60/82 08/9510/01
  2.2 i 16V 108/147 09/00
  2.2 DTI 16V 92/125 08/9510/01
  2.5 i GSi 143/194 03/9807/00
  2.5 i V6 125/170 09/9508/00
  2.6 i V6 125/170 09/00
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->