DB1679PM DISC PAD SET FRONT FORD FOCUS MAZDA 3 & 5 VOLVO C30 S40 V40 V50 ADB1679 DB1679 DB1679HD NISSHINBO PF-5507 TRW GDB1583 VOLVO 3 068 355-4 FDB1594
DB1679PM DISC PAD SET FRONT FORD FOCUS MAZDA 3 & 5 VOLVO C30 S40 V40 V50 ADB1679 DB1679 DB1679HD NISSHINBO PF-5507 TRW GDB1583 VOLVO 3 068 355-4 FDB1594 Volvo C30 2007 – ON 2.4 Volvo S40 2004 – ON 2.4 (16in Wheels) Volvo V40 2005 – ON (16in Wheels) Volvo V50 2005 – ON 2.4
PN0365
$31.59
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

Performance®  Features

  • Quieter by design
  • Excellent pedal feel
  • High heat resistance
  • Responsive hot or cold
  • Minimal or no dust on wheels
  • Consistent smooth braking
  • Quality Guaranteed: 12 months or 24,000km warranty
  • Kevlar matrix compound
  • E11/ ECE 90 / ISO 9002 / QS 9000 / TUV / VDA 6.1

FRONT DISC PAD SET SUITS:

Ford
Focus
May 2005 - Jun 2007
LS
Ford
Focus
Jul 2007 – ON
LT (Not ZTEC or XR)
Ford
Focus
Apr 2009 – ON
LV ZTEC
Mazda
3
2004 – ON
BK Sedan & Hatchback 2.0,2.3
 
 
 
 
Mazda
3
2006 – ON
2.0, 2.3
Mazda
5
2006 – ON
2.0 5D MPV
Volvo
C30
2007 – ON
2.4
Volvo
S40
2004 – ON
2.4 (16in Wheels)
Volvo
V40
2005 – ON
(16in Wheels)
Volvo
V50
2005 – ON
2.4
 
Location Front Axle Brake
Length-1 155
Width-1 62.2
Thickness-1 18
Length-2 156
Width-2 67
Thickness-2 18
Pcs In Set 4
AKEBONO    AN-717K
AKEBONO    AN-717WK
ATE    13046071932
BENDIX AUS    DB1679
BOSCH    0986424794
BREMBO    P24061N
DELPHI    LP1869
FBL    AFP546
FiT    FP1230
FMSI    7947-D1230
FMSI    D1044
FMSI    D1044-7947
FMSI    D1230
FORD    1 360 305
FORD    1 519 528
FORD    1 809 256
FORD    1321517
FORD    1508074
FORD    1566093
FORD    1712024
FORD    1753844
FORD    3M51-2K021-AA
FORD    3M51-2K021-AB
FORD    4S4Z-2001-AA
FORD    5S4Z2001AA
FORD    5U2Z2V001F
FORD    AV612K021BB
FORD    CV6Z2001A
FORD    CV6Z2001C
FORD (EUROPE)    1223682
FORD (EUROPE)    1321517
HITACHI    NDP405C
JIKIU    D3128
KASHIYAMA    D3128
KASHIYAMA    D312802
LPR    05P1190
MAZDA    B3YH-33-23Z
MAZDA    B3YH-33-23ZA
MAZDA    BPYK-33-23Z
MAZDA    BPYK-33-23ZA
MAZDA    BPYK3323ZA9C
MAZDA    C2Y3-33-23ZA
MAZDA    WVA23440
MINTEX    MDB2634
Miyaco    MD348
NiBK    PN5507
NIPPARTS    J3603063
NISSAN    41060-HA00A
NISSAN    AY040-MA031
NISSHINBO    PF-5507
Perfect Stop    PS1044C
REMSA    1082.00
SANGSIN    SP1260
SB    BP51365
SUMITOMO    SN918
TEXTAR    2372301
TRW    GDB1583
VOLVO    3 068 355-4
VOLVO    30681739
VOLVO    30715023
VOLVO    30736923
VOLVO    30742030
VOLVO    30793618
VOLVO    31341301
WVA    23723
WVA    23724
WVA    24139

 
FORD
    C-MAX
    kW/HP
  1.6 74/100 02/07
  1.6 TDCi 66/90 02/07
  1.6 TDCi 80/109 02/07
  1.8 92/125 02/07
  1.8 Flexifuel 92/125 02/07
  1.8 TDCi 85/115 02/07
  2.0 TDCi 120/163 12/10
  2.0 TDCi 103/140 02/11
  2.0 TDCi 81/110 02/08
  2.0 107/145 02/07
  2.0 TDCi 100/136 02/07
  2.0 CNG 107/145 04/09
  2.0 LPG 107/145 06/08
    FOCUS C-MAX
    kW/HP
  1.6 Ti 85/115 08/0403/07
  1.6 TDCi 66/90 02/0503/07
  1.6 74/100 10/0303/07
  1.6 TDCi 80/109 10/0303/07
  1.8 88/120 10/0303/07
  1.8 92/125 04/0403/07
  1.8 TDCi 85/115 01/0503/07
  1.8 Flexifuel 92/125 01/0603/07
  2.0 107/145 03/0403/07
  2.0 TDCi 100/136 10/0303/07
    FOCUS II (DA_)
    kW/HP
  1.4 59/80 11/04
  1.6 74/100 11/04
  1.6 Ti 85/115 11/04
  1.6 TDCi 80/109 11/04
  1.6 TDCi 66/90 01/05
  1.6 LPG 85/115 10/09
  1.8 92/125 03/06
  1.8 TDCi 85/115 01/05
  1.8 Flexifuel 92/125 01/06
  2.0 TDCi 100/136 11/04
  2.0 107/145 11/04
  2.0 TDCi 81/110 02/08
  2.0 CNG 107/145 04/09
  2.0 LPG 107/145 06/08
    FOCUS II Convertible
    kW/HP
  1.6 74/100 10/06
  2.0 107/145 10/06
  2.0 TDCi 100/136 10/06
    FOCUS II Estate (DAW_)
    kW/HP
  1.4 59/80 11/04
  1.6 74/100 11/04
  1.6 Ti 85/115 11/04
  1.6 TDCi 80/109 11/04
  1.6 TDCi 66/90 11/04
  1.6 LPG 85/115 10/09
  1.8 92/125 03/06
  1.8 Flexifuel 92/125 01/06
  1.8 TDCi 85/115 11/04
  2.0 TDCi 100/136 11/04
  2.0 107/145 11/04
  2.0 TDCi 81/110 02/08
  2.0 LPG 107/145 06/08
    FOCUS II Saloon (DA_)
    kW/HP
  1.4 59/80 04/05
  1.6 74/100 04/05
  1.6 Ti 85/115 04/05
  1.6 TDCi 66/90 04/05
  1.6 TDCi 80/109 04/05
  1.8 TDCi 85/115 04/05
  1.8 Flexifuel 92/125 06/06
  1.8 92/125 03/06
  1.8 Flexifuel 96/131 12/05
  2.0 TDCi 81/110 02/08
  2.0 TDCi 100/136 04/05
  2.0 107/145 04/05
    FOCUS III
    kW/HP
  1.6 TDCi 85/115 04/11
  1.6 TDCi 70/95 04/11
  1.6 Ti 77/105 04/11
  1.6 Ti 92/125 04/11
  1.6 Flexifuel 88/120 04/11
  1.6 EcoBoost 110/150 04/11
  1.6 EcoBoost 134/182 04/11
  2.0 TDCi 85/115 04/11
  2.0 TDCi 103/140 04/11
  2.0 TDCi 120/163 04/11
    FOCUS III Saloon
    kW/HP
  1.6 EcoBoost 110/150 04/11
  1.6 EcoBoost 134/182 04/11
  1.6 TDCi 85/115 04/11
  1.6 TDCi 70/95 04/11
  1.6 77/105 04/11
  1.6 92/125 04/11
  1.6 Flexifuel 88/120 04/11
  2.0 TDCi 85/115 04/11
  2.0 TDCi 120/163 04/11
  2.0 TDCi 103/140 04/11
    FOCUS III Turnier
    kW/HP
  1.6 EcoBoost 110/150 05/11
  1.6 Ti 92/125 05/11
  1.6 Ti 77/105 05/11
  1.6 EcoBoost 134/182 05/11
  1.6 TDCi 85/115 05/11
  1.6 TDCi 70/95 05/11
  2.0 TDCi 85/115 05/11
  2.0 TDCi 103/140 05/11
  2.0 TDCi 120/163 05/11
    GRAND C-MAX
    kW/HP
  1.6 77/105 12/10
  1.6 92/125 12/10
  1.6 EcoBoost 110/150 12/10
  1.6 EcoBoost 134/182 12/10
  1.6 TDCi 70/95 12/10
  1.6 TDCi 85/115 12/10
  2.0 TDCi 120/163 12/10
  2.0 TDCi 103/140 02/11
    KUGA
    kW/HP
  2.0 TDCi 103/140 03/10
  2.0 TDCi 4x4 103/140 03/10
  2.0 TDCi 4x4 120/163 03/10
  2.0 TDCi 100/136 03/08
  2.0 TDCi 4x4 100/136 03/08
  2.5 4x4 147/200 03/09
   
MAZDA
    3 (BK)
    kW/HP
  1.4 62/84 10/03
  1.4 59/80 02/04
  1.6 77/105 10/03
  1.6 DI Turbo 80/109 06/04
  2.0 110/150 10/03
  2.0 MZR-CD 105/143 12/06
  2.3 MZR 115/156 03/0403/09
  2.3 DiSi Turbo MPS 184/250 06/06
  2.3 MPS 191/260 12/06
    3 (BL)
    kW/HP
  1.6 MZR 77/105 06/09
  1.6 MZR-CD 80/109 06/09
  1.6 MZR CD 85/116 11/10
  2.0 MZR DISI 111/151 06/09
  2.0 MZR 110/150 06/09
  2.2 MZR-CD 110/150 06/09
  2.2 MZR-CD 136/185 06/09
  2.3 MPS Turbo 191/260 06/09
    3 Saloon (BK)
    kW/HP
  1.6 77/105 02/04
  1.6 DI Turbo 80/109 06/04
  2.0 110/150 02/04
  2.0 MZR-CD 105/143 12/06
  2.3 118/160 03/0403/09
    3 Saloon (BL)
    kW/HP
  1.6 MZR 77/105 06/09
  1.6 MZR CD 85/116 11/10
  2.0 MZR 110/150 06/09
  2.0 MZR DISI 111/151 06/09
  2.2 MZR-CD 110/150 06/09
  2.2 MZR-CD 136/185 06/09
    5 (CR19)
    kW/HP
  1.8 85/116 03/05
  2.0 CD 81/110 03/05
  2.0 107/146 03/05
  2.0 CD 105/143 06/05
    5 (CW)
    kW/HP
  1.6 CD 85/116 09/10
  2.0 110/150 09/10
   
MERCEDES-BENZ
    S-CLASS (W221)
    kW/HP
  S 250 CDI (221.003, 221.103) 150/204 01/11
  S 350 190/258 04/11
  S 350 4Matic 190/258 04/11
  S 350 225/306 04/11
  S 350 4Matic 225/306 04/11
  S 400 Hybrid 205/279 01/09
  S 500 320/435 04/11
  S 500 4Matic 320/435 03/11
    S-CLASS Coupe (C216)
    kW/HP
  CL 500 (216.373) 320/435 02/11
  CL 500 4-matic (216.394) 320/435 02/11
   
VOLVO
    C30
    kW/HP
  1.6 D2 84/115 10/10
  1.6 D 80/109 10/06
  1.6 74/100 10/06
  1.8 92/125 10/06
  1.8 FlexFuel 92/125 01/07
  2.0 FlexFuel 107/146 01/10
  2.0 107/145 10/06
  2.0 D 100/136 10/06
  D3 110/150 10/10
  D4 130/177 10/10
  2.4 i 125/170 10/06
  D5 132/180 10/06
  D5 120/163 10/06
  T5 169/230 03/07
  T5 162/220 10/06
    C70 II Convertible
    kW/HP
  2.0 D 100/136 01/08
  D3 110/150 10/10
  D4 130/177 10/10
  2.4 103/140 03/06
  2.4 i 125/170 03/06
  D5 132/180 03/06
  T5 162/220 03/06
  T5 169/230 03/07
    S40 II (MS)
    kW/HP
  1.6 D2 84/115 10/10
  1.6 74/101 01/05
  1.6 D 81/110 01/05
  1.8 92/125 04/04
  1.8 FlexFuel 92/125 01/06
  2.0 D4 96/131 07/05
  2.0 107/146 10/06
  2.0 D 100/136 01/04
  D3 110/150 10/10
  D4 130/177 10/10
  2.4 103/140 01/04
  2.4 D5 132/179 03/06
VOLVO
    S40 II (MS)
    kW/HP
  2.4 125/170 01/04
  2.4 103/140 01/04
  2.4 AWD 125/170 08/06
  T5 169/230 03/07
  T5 AWD 169/230 03/07
  T5 162/220 01/04
  T5 AWD 162/220 04/04
    V50 (MW)
    kW/HP
  1.6 D2 84/114 01/10
  1.6 74/101 01/05
  1.6 D 81/110 01/05
  1.8 92/125 04/04
  1.8 FlexFuel 92/125 01/05
  2.0 107/146 10/06
  2.0 FlexFuel 107/146 01/10
  2.0 D 100/136 04/04
  D3 110/150 10/10
  D4 130/177 10/10
  2.4 103/140 04/04
  2.4 125/170 04/04
  2.4 D5 132/179 03/06
  2.4 Tdi 120/163 05/07
  2.4 AWD 125/170 08/06
  T5 169/230 03/07
  T5 162/220 04/04
  T5 AWD 162/220 04/04
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->